Monthly Photo Challenges
Challenges are a great way to stimulate creativity, to create a focus for your photography and best of all, get you taking pictures!
Here’s a monthly challenge open to all members of Aldershot, Farnham & Fleet Camera Club. There’s an annual trophy, plus you will get the satisfaction of a job well done and the fun of taking part especially if you’re not used to entering the club’s competitions.
The challenge for September is “Movie Titles” pvoting is open, please send your vote to webmaster@affcc.uk by the 15th.
The challenge for October is “Wings” please send your entries to webmaster@affcc.uk by the end of the month.
Submitted pictures are added to the galleries at the start of the following voting month. Please send your votes and images to webmaster@affcc.uk.
Some simple rules :
-
You should take a picture based on the theme given.
-
The picture must be taken after the challenge is announced or in the month of the challenge – i.e. a picture taken FOR the challenge, NOT a library picture! Votes will be deducted if your picture is taken before the challenge is announced.
-
Any editing is allowed.
-
Email your image to webmaster@affcc.uk, it will be included in a gallery for everyone to view once the challenge month closes. Please name your file with your name and title in the format “Firstname Lastname_Title.jpg”. Minimum size should be 1024 x 768. Only emailed entries are accepted.
-
Each member may then vote once for their favourite picture (not their own!), voting closes on the 15th of the following month. Any current member of the club can vote, you don’t have to have entered to be able to vote.
-
The member with the most votes gets to choose the challenge subject for the next open month. In the case of an equal number of votes, the member who provided their image first will be declared the winner.
- If there are any disputes, the webmaster’s decision is final!
- A cup will be presented on an annual basis to the person winning most rounds in the previous year. In the event of a draw the winner will be based on the number of votes and then the highest individual vote. The qualifying year will run for entries from April to March i.e. final result in May.
- The winner’s cup will NOT be considered to be a “cup winner” in the context of the clubs “championship/cup winner categorisation .
2024/25 Leaderboard
2 | Mark Rendell |
2 | Nigel Peach |
1 | Graham Chisnall |
March | Looking Up | Winner – Neil McIntyre |
February | Multiple Exposure | Winner – Jeff Kelsey |
January | Birds | Winner – Tony Brown |
December | Animal | Winner – Tony Brown |
November | A Vice | Winner – Nigel Peach |
October | Attitude | Winner – Michael Carrington |
September | Fire | Winner – Michael Bacon |
August | Six (or multiples thereof) | Winner – Nigel Peach |
July | Summer Breeze | Winner – Neil McIntyre |
June | Up High | Winner – Simon Taylor |
May | Red, White & Blue | Winner – Nigel Peach |
April | Unusual Perspectives | Winner – Simon Taylor |
March | The Golden Hour | Nigel Peach |
February | At Play | Neil McIntyre |
January | Connections | Neil McIntyre |
December | Christmas Decorations | Graham Chisnall |
November | Two Of A Kind | Neil McIntyre |
October | Pumpkins and Gourds | Michael Carrington |
September | Light | Ana Peiró Muñoz |
August | Weather | Andrew Fletcher |
July | Contrast | Michael Carrington |
June | Jubilee | Michael Carrington |
May | Three | Jeff Kelsey |
April | Beatles’ Song Titles | Michael Bacon |
March | Reflection | Jan Miller |
February | Glass | Michael Carrington |
January | Flying | Tony Brown |
December | In Motion | |
November | Roofs | |
October | Arboreal oddities and/or patterns | |
September | Creative With Flowers | |
August | Bug Life | |
July | Intentional Camera Movement | |
June | Stripes | |
May | 10, 2011, Anniversary, or Challenge | |
April | Egg | |
March | Spring | |
February | Diptych | |
January | Hope |
December | Chores |
November | Remembrance |
October | Shops |
September | Coast Or Water Courses |
August | Recreate a famous painting or movie scene |
July | Nostalgia |
June | Red |
May | Home |
April | Isolation |
March | Landscape |
February | Juxtaposition |
January | Gates |
December | A Worm’s Eye View |
November | Autumn |
October | Transport |
September | Harvest |
August | Picture Postcard |
July | Damsel, Dragon, Butter and Other Flies |
June | Keep Music Live |
May | Farming |
April | Spring |
March | Bokeh |
February | Dilapidation |
January | In the Bleak Midwinter |
December | Arches |
November | Knobs & Knockers |
October | Vintage |
September | Night Lights, Light Trails and Light Painting |
August | Drought |
July | Fast |
June | Linear |
May | Bugs |
April | Street Furniture |
March | Spring Budding |
February | Cold |
January | Abstract |
December | Christmas Still Life |
November | The Colours of Bangs & Bonfires |
October | Shadows |
September | Music |
August | Close Up |
July | Creative Panning |
June | Hobbies & Pastimes |
May | Water |
April | Aldershot Farnham or Fleet |
March | Wild |
February | Night Time |
January | Change |
December | Rain |
November | Portrait |
October | Looking Up |
September | Architecture |
August | Forced Perspective |
July | Intentional Camera Movement |
June | A Different Perspective |
May | Byways alleyways and pathways |
April | Yellow |
March | Drink |
February | Valentine’s Day |
January | Water |
December | Magic |
November | Warm |
October | Food |
September | Portal(s) |
August | Contrast |
July | Lots of… |
June | Creation/Creative |
May | Detail |
April | Begins with the Letter ‘A’ |
March | Taken with Your Mobile Phone |
February | Animal Action |
January | Winter |
December | Art with Rubbish |
November | Light Trails |
October | Autumn |
September | Panorama |
August | Leisure |
July | Fun |
June | Live Performance |
May | Noise |
April | Tranquillity |
March | Two |
February | Hope |
January | Cats |
December | Festive |
November | Circles |
October | Windows and Doors |
September | Abstract |
August | Summer |
July | Instruments |
June | Bright |
May | Flower Power |
April | New Life |
March | Take a Portrait |
February | Texture |
January | Monochrome |
December | Christmas Lights |
November | Night Shot |
October | Sport |
September | Gold Silver Bronze |
August | Summer 2012 |
July | An Un-impressive Thing |
June | Happiness Is… |
May | End of the LIne |
April | New |
March | Lights |
February | Winter |
January | Street Furniture |
December | Flat |
November | Machinery |
October | Movement |
September | Reflections |
August | Colours of the Rainbow |
July | Depth of Field |
June | Shadows |
May | Water |
April | Spring |
2024/25
2023/24
March | Looking Up | Winner – Neil McIntyre |
February | Multiple Exposure | Winner – Jeff Kelsey |
January | Birds | Winner – Tony Brown |
December | Animal | Winner – Tony Brown |
November | A Vice | Winner – Nigel Peach |
October | Attitude | Winner – Michael Carrington |
September | Fire | Winner – Michael Bacon |
August | Six (or multiples thereof) | Winner – Nigel Peach |
July | Summer Breeze | Winner – Neil McIntyre |
June | Up High | Winner – Simon Taylor |
May | Red, White & Blue | Winner – Nigel Peach |
April | Unusual Perspectives | Winner – Simon Taylor |
2022/23
March | The Golden Hour | Nigel Peach |
February | At Play | Neil McIntyre |
January | Connections | Neil McIntyre |
December | Christmas Decorations | Graham Chisnall |
November | Two Of A Kind | Neil McIntyre |
October | Pumpkins and Gourds | Michael Carrington |
September | Light | Ana Peiró Muñoz |
August | Weather | Andrew Fletcher |
July | Contrast | Michael Carrington |
June | Jubilee | Michael Carrington |
May | Three | Jeff Kelsey |
April | Beatles’ Song Titles | Michael Bacon |
2021
March | Reflection | Jan Miller |
February | Glass | Michael Carrington |
January | Flying | Tony Brown |
December | In Motion | |
November | Roofs | |
October | Arboreal oddities and/or patterns | |
September | Creative With Flowers | |
August | Bug Life | |
July | Intentional Camera Movement | |
June | Stripes | |
May | 10, 2011, Anniversary, or Challenge | |
April | Egg | |
March | Spring | |
February | Diptych | |
January | Hope |
2020
December | Chores |
November | Remembrance |
October | Shops |
September | Coast Or Water Courses |
August | Recreate a famous painting or movie scene |
July | Nostalgia |
June | Red |
May | Home |
April | Isolation |
March | Landscape |
February | Juxtaposition |
January | Gates |
2019
December | A Worm’s Eye View |
November | Autumn |
October | Transport |
September | Harvest |
August | Picture Postcard |
July | Damsel, Dragon, Butter and Other Flies |
June | Keep Music Live |
May | Farming |
April | Spring |
March | Bokeh |
February | Dilapidation |
January | In the Bleak Midwinter |
2018
December | Arches |
November | Knobs & Knockers |
October | Vintage |
September | Night Lights, Light Trails and Light Painting |
August | Drought |
July | Fast |
June | Linear |
May | Bugs |
April | Street Furniture |
March | Spring Budding |
February | Cold |
January | Abstract |
2017
December | Christmas Still Life |
November | The Colours of Bangs & Bonfires |
October | Shadows |
September | Music |
August | Close Up |
July | Creative Panning |
June | Hobbies & Pastimes |
May | Water |
April | Aldershot Farnham or Fleet |
March | Wild |
February | Night Time |
January | Change |
2016
December | Rain |
November | Portrait |
October | Looking Up |
September | Architecture |
August | Forced Perspective |
July | Intentional Camera Movement |
June | A Different Perspective |
May | Byways alleyways and pathways |
April | Yellow |
March | Drink |
February | Valentine’s Day |
January | Water |
2015
December | Magic |
November | Warm |
October | Food |
September | Portal(s) |
August | Contrast |
July | Lots of… |
June | Creation/Creative |
May | Detail |
April | Begins with the Letter ‘A’ |
March | Taken with Your Mobile Phone |
February | Animal Action |
January | Winter |
2014
December | Art with Rubbish |
November | Light Trails |
October | Autumn |
September | Panorama |
August | Leisure |
July | Fun |
June | Live Performance |
May | Noise |
April | Tranquillity |
March | Two |
February | Hope |
January | Cats |
2013
December | Festive |
November | Circles |
October | Windows and Doors |
September | Abstract |
August | Summer |
July | Instruments |
June | Bright |
May | Flower Power |
April | New Life |
March | Take a Portrait |
February | Texture |
January | Monochrome |
2012
December | Christmas Lights |
November | Night Shot |
October | Sport |
September | Gold Silver Bronze |
August | Summer 2012 |
July | An Un-impressive Thing |
June | Happiness Is… |
May | End of the LIne |
April | New |
March | Lights |
February | Winter |
January | Street Furniture |
2011
December | Flat |
November | Machinery |
October | Movement |
September | Reflections |
August | Colours of the Rainbow |
July | Depth of Field |
June | Shadows |
May | Water |
April | Spring |
Annual Winner
2024 | Nigel Peach |
2023 | Neil McIntyre |
2022 | Michael Carrington |
2021 | Jeff Kelsey |
2020 | Jeff Kelsey |
2019 | Jeff Kelsey |
2018 | Michael Carrington |
2017 | Jeff Kelsey |
2016 | Andrew Fletcher |
2015 | Michael Carrington |
2014 | Nadine Bernhardt |
2013 | Isabel Cuesta |
2012 | Isabel Cuesta |
2011 | Sue Hammill |
Overall Annual Leaderboard
Number of wins | Name |
4 | Jeff Kelsey |
3 | Michael Carrington |
2 | Isabel Cuesta |
1 | Nigel Peach, Sue Hammill, Nadine Bernhardt, Andrew Fletcher, Neil McIntyre |
Overall Individual Wins
Number of wins | Name |
20 | Michael Carrington |
15 | Jeff Kelsey |
14 | Andrew Fletcher |
9 | Simon Taylor |
7 | Neil McIntyre, Pat Gibson, Sue Hammill |
6 | Nigel Peach, Isabel Cuesta |
4 | Graham Chisnall, Paul Mannering, Robin Taylor-Hunt, Paul Baxter |
3 | Tony Brown, Michael Bacon, Michelle Harrison, William Robertson, Nadine Bernhardt |
2 | Mark Rendall, Peter Martindale, Ian Barefoot, David Fisher, June Milner, Alan Marshall, Ben Casey, Rex Sellars, Raul Hayman |
1 | Ana Peiró Muñoz, Jan Miller, Robert Rowley, Zoe Barefoot, Yvonne Kunesch, Paul Mannering, Mark Grey, Ken Newberry, Robin Stovold, Jenny Bray, Bonnie Hampton, Michael Knight, Brian Birkenhead, Ann Gardner, Matt Macintosh, Jennie Keyte, John Varndell, Ben Casey, Alan Warren, Chris Stock, Norma Tryner |
2015, 2014, 2012 Sponsor – Paul Baxter, 2013 Sponsor – Anonymous