Competition Dates:
| Date | Event | Judge |
| 17th November | Round 1 vs. Southern Digital Imaging Group & Haslemere | |
| 19th November | Round 2 vs. Petersfield & Horndean | Chris Whiting |
| 28th January | Round 3 vs. Alton & Guernsey | George Walsh APAGB |
| Photographer | Round 1 | Round 2 | Round 3 | |
| Great Boulders Twyfontain | Prue Barker | 8.5 | 8 | 8 |
| Patterns In The Sand | Mike Hammersley | 9 | 8.5 | 7 |
| Male & Female Impalas | Prue Barker | 9.5 | 8 | 10 |
| Hold On Tight | Simon Taylor | 8 | 8 | 8 |
| Violin | John Paris | 7.5 | 7 | 6 |
| Ring Tail Lemur In Tree | Steve Davis | 7.5 | 9.5 | 7 |
| Cub Emerging At The Sett | Tony Fisher | 7.5 | 8.5 | 7.5 |
| Walking Through Pigeons | Tony Fisher | 8 | 7.5 | 7 |
| Total : | 65.5 | 65 | 60.5 | |
| Slide | Photographer | Round 1 | Round 2 | Round 3 |
| Boat At Halong | David Bleach | 7.5 | 7 | 7 |
| Stone Walls | Jenny Bray | 7.5 | 10 | 9 |
| Dark Green Fritillary | Prue Barker | 8.5 | 8.5 | 8 |
| Green Hairstreak – Egglaying | Prue Barker | 7.5 | 7 | 8 |
| Puffin | Steve Davis | 9 | 9.5 | 9 |
| Poppy Impression | Ronnie Godfrey | 8 | 7 | 8 |
| Blue Poppy After Rain | Ronnie Godfrey | 8 | 9 | 6 |
| Euro Invasion | Simon Taylor | 7 | 8 | 6 |
| Total : | 63 | 66 | 63 | |
![]()