The following have served the club since 1955.
The first committee consisted of Messrs O’Farrell, Prior, Hatcher, Carlisle, Farthing, Alden and Steer. (Not known whether any of these are still alive and in the area).
Chairman
| 1955 – 1958 | Mr O’Farrell |
| 1958 – 1960 | Mr Burgess |
| 1960 – 1963 | Mr Holmes |
| 1963 – 1967 | Mr Beney |
| 1967 – 1968 | Mr Purslow |
| 1968 – 1970 | Mr Hammersley |
| 1970 – 1973 | Mr Bleach |
| 1973 – 1982 | Mr Beney |
| 1982 – 1987 | Mr Hammersley |
| 1987 – 1997 | Mr Attfield |
| 1997 – 2004 | Mr Tonkins |
| 2004 – 2009 | Mr D Fisher |
| 2009 – 2010 | Mr Bearman |
| 2010 – 2014 | Mr Stock |
| 2014 – 2017 | Mrs Milner |
| 2017 – 2023 | Mr Barney |
| 2023 – | Mr Evans |
Secretary
| 1955 – 1956 | Mr Hatcher |
| 1956 – 1957 | Mr Baldwin |
| 1957 – 1958 | Mr Briggs |
| 1958 – 1960 | Mr Alden |
| 1960 – 1961 | Mr Knight |
| 1961 – 1963 | Mr Beney |
| 1963 – 1966 | Mrs Goodman |
| 1966 – 1967 | Mr Brooking |
| 1967 – 1972 | Mrs Newton |
| 1972 – 1980 | Miss Disney |
| 1980 – 2005 | Mr Bleach |
| 2005 – 2009 | Ms Bray |
| 2009 – 2011 | Mrs Sheppard |
| 2011 | Mr Baxter |
| 2012 – 2013 | Mrs Gardener |
| 2014 | Ms Morris / Ms Bernhardt |
| 2015 – 2017 | Mr Baxter |
| 2017 – 2018 | Mr Richmond |
| 2018 – | Mr Carrington |
Treasurer
| 1955 – 1958 | Mr Prior |
| 1958 – 1961 | Mr Sayers |
| 1962 – 1963 | Mr Storey |
| 1963 – 1967 | Mr Jinman |
| 1967 – 1968 | Mr Beney |
| 1968 – 1970 | Mr Stent |
| 1970 – 1974 | Mr Hammersley |
| 1974 – 1978 | Mr Summers |
| 1979 – 2006 | Mr A Fisher |
| 2006 – 2021 | Mr Evans |
| 2021 – 2022 | Mr Newman |
| 2022 – | Mr Kelsey |
Programme Secretary
| 1957 – 1958 | Mr Tollefson |
| 1958 – 1960 | Mr Todd |
| 1960 – 1961 | Mr Whatcup |
| 1961 – 1964 | Mr Knight |
| 1964 – 1966 | Mr Storey |
| 1966 – 1967 | Mr Ronalds |
| 1967 – 1970 | Mr Bleach |
| 1970 – 1973 | Mr Beney |
| 1973 – 1974 | Mr Bleach |
| 1974 – 1976 | Mr Hammersley |
| 1976 – 1978 | Mrs Barker |
| 1978 – 1979 | Mr Bates |
| 1979 – 1981 | Mrs Barker |
| 1981 – 1984 | Mr Tonkins |
| 1984 – 1985 | Mr Edwards |
| 1985 – 1991 | Mr Ripley |
| 1991 – 1994 | Miss Maclaren |
| 1994 – 1997 | Mr Ripley |
| 1997 – 1999 | Miss Bray |
| 1999 – 2001 | Mrs Barker |
| 2001 – 2003 | Mr Paris |
| 2003 – 2006 | Mr Bearman |
| 2006 – 2009 | Mrs Sheppard |
| 2009 – 2011 | Mrs Gibson |
| 2011 – 2014 | Mrs Brettell |
| 2014 – 2017 | Mr Marshall |
| 2017 – 2019 | Mr Mannering |
| 2019 – 2021 | Mr Khan |
| 2021 – 2024 | Mr Bacon |
| 2024 – | Mr Rendall |
Competition Secretary (combined)
| 1957 – 1958 | Mr Allae |
| 1958 – 1961 | Mr Storey |
| 1961 – 1963 | Mr Benson |
| 1963 – 1964 | Mr Storey |
| 1964 – 1965 | Mr Benson |
| 1965 – 1966 | Mr Hingston |
| 1966 – 1967 | Mr Purslow |
| 1967 – 1968 | Mr Ronalds |
| 1968 – 1973 | Mr Gale |
| 1973 – 1978 | Mr Slingo |
| 1978 – 1984 | Mr Attfield |
| 1984 – 1992 | Mr Tonkins |
| 1992 – 2000 | Miss Howitt |
| 2000 – 2001 | Mr Davies |
| 2001 – 2003 | Mr Wake |
| 2003 – 2010 | Mr Taylor |
| 2010 – 2012 | Mr Eggleton |
Internal Competition Secretary
| 2012 – 2016 | Mr Eggleton |
| 2016 – 2017 | Mr Barney |
| 2017 – 2022 | Mr Millard |
| 2022 – | Mr McIntyre |
External Competition Secretary
| 2012 – 2013 | Mr Evans |
| 2013 – 2014 | Mr Grey |
| 2015 – 2017 | Mr Kenney |
| 2017 – 2020 | Mrs Milner |
| 2020 – 2021 | Mr Parker |
| 2021 – 2022 | Mr Bacon |
| 2022 – | Mr Evans |
Cine / Audio-Visual Secretary
| 1955 – 1957 | Mr Street |
| 1957 – 1958 | Mr Pearce |
| 1958 – 1959 | Mr Burgess |
| 1959 – 1962 | Mr Hammersley |
| 1962 – 1964 | Mr White |
| 1964 – 1966 | Mr Green |
| 1966 – 1967 | Mr Stent |
| 1967 – 1968 | Mr Knight |
| 1968 – 1970 | Mr Davidson |
| 1970 – 1973 | Mr Stent |
| 1974 – 1981 (from 1976 – Cine & AV) | Mr Attfield |
| 1981 – 1982 | Mr Hammersley |
| 1982 – 1983 | Mrs Barker (AV only) |
| 1983 – 1987 | Mr Slingo |
| 1987 – 2013 | Mr Hammersley |
| 2013 – 2015 | Mr Taylor |
Liaison Officer
| 2009 – 2019 | Mr D Fisher |
Exhibition Secretary
|
2013 – 2014 |
Mr D Fisher |
|
2015 – 2019 |
Mr Evans |
Special Interest Groups
|
2012 – 2015 |
Mrs Gibson |
Press Officer
| 2003 – 2009 | Mr Taylor |
| 2009 – 2010 | Mrs Sheppard |
| 2010 – 2012 | Mr Baxter |
| 2012 – date | Mr Whitty |
| 2024 – | Mr Peach |
Social Secretary / Refreshments Officer
| 1955 – 1967 | Combined with other roles |
| 1967 – 1968 | Mrs Davidson |
| 1968 – 1970 | Mrs Dewey |
| 1970 – 1972 | Mrs Bleach |
| 1972 – 1974 | Mrs Baxter |
| 1974 – 1976 | Mrs Summers |
| 1976 – 1977 | Mrs Bleach |
| 1977 – 1979 | Mr Attfield |
| 1979 – 1981 | Mr Tonkins |
| 1981 – 1987 | Mr Smith |
| 1987 – 1989 | Mrs Bleach |
| 1989 – 1992 | Miss Howitt |
| 1992 – 1994 | Mrs Bleach |
| 1994 – 1995 | Mrs Carter |
| 1995 – 1999 | Mrs Bleach |
| 1999 – 2002 | Job Shared by members |
| 2002 – 2004 | Ms Bray |
| 2004 – 2007 | Mrs Hampton / Mr McKie |
| 2007 – 2009 | Mr Stock / Mr Bearman |
| 2009 – 2010 | Mr Stock / Mr Paris |
| 2010 – 2012 | Mr Stock |
| 2012 – 2013 | Ms Ilieva / Mrs Hampton |
| 2013 – 2014 | Mrs Milner |
| 2014 – 2016 | Ms Cuesta / Ms Harrison |
| 2016 – 2017 | Ms Katz |
| 2017 – 2020 | Mr Watson |
Webmaster
| 2001 – 2010 | Mr Davies |
| 2011 – | Mr Taylor |
Social Media Officer
| 2015 – 2018 | Mr Grey |
| 2018 – 2022 | Mrs Lautasalo |
| 2024 – | Mr Peach |
![]()