Each member may enter up to two entries in each round, with the best seven scores are carried into the total. Scores not included are shown in [ brackets ].
Maximum points available after 5 rounds : 70.
Any image may only be used twice during the five rounds of the competition (as Print or PDI).
2019 PDI League Open
Name | R1A | R1B | R2A | R2B | R3A | R3B | R4A | R4B | R5A | R5B | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Eggleton | [ 7.5 ] | 10 | 10 | [ 8 ] | 10 | 9.5 | 9 | 9.5 | 9 | [ 8.5 ] | 67 |
Andy Parker | - | - | 8.5 | [ 7 ] | 10 | 10 | 8.5 | 10 | 10 | 9 | 66 |
Rob Wilkinson | [ 7.5 ] | [ 8 ] | 10 | 10 | 10 | 9 | [ 7 ] | 9 | 9.5 | 8.5 | 66 |
David Millard | 9 | [ 6 ] | 10 | [ 8 ] | 10 | 9.5 | [ 8.5 ] | 8.5 | 9.5 | 9 | 65.5 |
Michael Bacon | 8.5 | 10 | 9.5 | 9.5 | [ 7.5 ] | [ 7.5 ] | 9.5 | [ 8 ] | 10 | 8 | 65 |
Micheal Carrington | 10 | [ 8.5 ] | 9 | [ 8 ] | [ 7.5 ] | 8.5 | 8.5 | 10 | 9 | 9 | 64 |
Paul Mannering | 8 | 8 | 10 | 9.5 | 9.5 | [ 7 ] | 10 | [ 7.5 ] | 7.5 | [ 7 ] | 62.5 |
Chris Whitty | 9 | [ 7.5 ] | 9.5 | 8.5 | [ 8 ] | 9.5 | 8 | 8 | 9 | [ 7 ] | 61.5 |
Jeff Kelsey | [ 7 ] | 8 | 9 | 8.5 | 8.5 | [ 7.5 ] | [ 7 ] | 8.5 | 9 | 10 | 61.5 |
Sandra Eggleton | [ 6 ] | 8.5 | 9.5 | [ 8 ] | 8 | [ 7.5 ] | 9 | 8 | 8.5 | 9.5 | 61 |
Michelle Harrison | [ 7.5 ] | 8 | 10 | 10 | - | - | 9 | 8 | 8 | 7.5 | 60.5 |
Russ Khan | [ 7.5 ] | 8.5 | [ 7.5 ] | 9 | 8.5 | 8.5 | 9 | [ 8 ] | 9 | 8 | 60.5 |
Graham Chisnall | [ 7 ] | 8 | 8.5 | [ 7.5 ] | 8.5 | 9.5 | 9 | 8.5 | [ 7.5 ] | 8 | 60 |
George Turnbull | 8.5 | [ 8 ] | 8 | [ 7.5 ] | 9 | 8.5 | [ 7.5 ] | 8.5 | 8 | 8.5 | 59 |
Robert Rowley | 8 | [ 7.5 ] | 8 | 8.5 | 8.5 | [ 7.5 ] | 10 | 7.5 | [ 7 ] | 8.5 | 59 |
Peter Martindale | [ 6 ] | [ 7.5 ] | 8 | 7.5 | 8 | 7.5 | 8.5 | 7.5 | 9 | - | 56 |
Ian Barefoot | 8 | 7.5 | 8.5 | 8 | - | - | [ 7 ] | 9 | 7 | 7.5 | 55.5 |
Zoe Barefoot | [ 5 ] | [ 7 ] | 7.5 | 7.5 | 7.5 | 7 | [ 6.5 ] | 7 | 8 | 7 | 51.5 |
Brian Dean | - | - | - | - | 8 | 8.5 | 9.5 | 9 | 7 | 8 | 50 |
Alan Marshall | 6.5 | 8 | - | - | 8 | 10 | 9 | 8 | - | - | 49.5 |
Jon Evans | 10 | 7 | 8.5 | 8.5 | 8 | 7.5 | - | - | - | - | 49.5 |
Ben Casey | - | - | 7.5 | 8 | 8 | 7.5 | - | - | 8 | 8.5 | 47.5 |
Ken Newberry | 9.5 | 7 | 7 | 7.5 | 7 | 7.5 | - | - | - | - | 45.5 |
John Strawson | 6 | 8 | - | - | 7 | 8 | 7.5 | 7.5 | - | - | 44 |
Ian Newman | 8 | 7.5 | 9 | 10 | - | - | - | - | - | - | 34.5 |
Paul Armstrong | 6.5 | 7.5 | 8.5 | 8.5 | - | - | - | - | - | - | 31 |
Vassilis Korkas | 6.5 | 7 | 7.5 | 7.5 | - | - | - | - | - | - | 28.5 |
Chris King | - | - | - | - | 8 | 10 | - | - | - | - | 18 |
Tony Watson | 8 | 8 | - | - | - | - | - | - | - | - | 16 |
Andrew Fletcher | 8 | 7.5 | - | - | - | - | - | - | - | - | 15.5 |
Annukka Lautasalo | 7 | 8 | - | - | - | - | - | - | - | - | 15 |
Carole Brownlee | - | - | 7.5 | 7.5 | - | - | - | - | - | - | 15 |
2019 PDI League Beginners
Name | R1A | R1B | R2A | R2B | R3A | R3B | R4A | R4B | R5A | R5B | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McIlwaine | [ 7 ] | [ 8 ] | 9 | 10 | 8.5 | 10 | 8 | [ 7.5 ] | 8 | 8 | 61.5 |
Jeremy Pilgrim | - | - | 7 | 8.5 | 8 | 8 | - | - | - | - | 31.5 |
Anthony George | - | - | - | - | - | - | - | - | 9 | 10 | 19 |
Jo Wrigley | - | - | - | - | - | - | - | - | 8 | 10 | 18 |
Ana Peiro | 8 | 6 | - | - | - | - | - | - | - | - | 14 |
Peter Martindale | - | - | - | - | - | - | - | - | 8 | - | 8 |