Each member may enter up to three entries in each round, with the best eight scores are carried into the total. Scores not included are shown in [ brackets ].
Maximum points available after 4 rounds : 80.
Any image may only be used twice during the four rounds of the competition (as Print or PDI).
2015 Print League Open
Name | R1A | R1B | R1C | R2A | R2B | R2C | R3A | R3B | R3C | R4A | R4B | R4C | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norma Tryner | 9.5 | 9.5 | [ 9 ] | [ 9 ] | 10 | [ 8 ] | 10 | 10 | [ 8 ] | 9 | 9.5 | 9.5 | 77 |
Mark Grey | [ 8.5 ] | 10 | [ 9 ] | 10 | 9.5 | 9 | [ 8.5 ] | [ 8.5 ] | 10 | 9 | 9 | 10 | 76.5 |
Jon Evans | 9.5 | [ 7.5 ] | 10 | [ 8.5 ] | 9.5 | [ 8.5 ] | 10 | [ 7.5 ] | 8.5 | 9 | 10 | 8.5 | 75 |
Chris Stock | - | - | - | 10 | 9 | [ 8 ] | 8.5 | 9.5 | 9 | 8.5 | 9 | 8 | 71.5 |
Tony Watson | 7.5 | [ 7 ] | 9 | - | - | - | 8.5 | 7.5 | 9.5 | 8.5 | 9.5 | 9.5 | 69.5 |
June Milner | 9 | 10 | [ 7.5 ] | [ 7 ] | [ 7 ] | [ 7 ] | 7.5 | 9.5 | 9 | 8 | 7.5 | 8.5 | 69 |
Stuart Kenney | 8.5 | 8 | 9 | 8 | 8 | 8.5 | - | - | - | 8 | [ 7.5 ] | 9 | 67 |
Chris Whitty | 8 | 8.5 | 9 | 6 | 8 | 9 | 7 | 7.5 | - | - | - | - | 63 |
Ken Newberry | 8.5 | [ 7 ] | 10 | [ 6.5 ] | [ 6.5 ] | [ 6 ] | 7 | 7 | 7 | 8 | 6.5 | 7 | 61.5 |
Pat Gibson | - | - | - | 9.5 | 10 | 7.5 | - | - | - | 10 | 9 | 10 | 56 |
Simon Taylor | 8.5 | 8.5 | 6 | 8 | 8.5 | 8 | - | - | - | - | - | - | 47.5 |
Michelle Harrison | 8 | 9 | 7.5 | - | - | - | 7 | 7 | 7.5 | - | - | - | 46 |
Don Hart | - | - | - | 8.5 | 9.5 | 8.5 | - | - | - | - | - | - | 26.5 |
Isabel Cuesta | 8.5 | 9 | 8 | - | - | - | - | - | - | - | - | - | 25.5 |
Sue Hammill | - | - | - | - | - | - | 9 | 8 | 8.5 | - | - | - | 25.5 |
Michael Knight | - | - | - | - | - | - | 7.5 | 8 | - | 8.5 | - | - | 24 |
Tom Rowles | - | - | - | 8.5 | 7.5 | 8 | - | - | - | - | - | - | 24 |
Vassilis Korkas | - | - | - | - | - | - | - | - | - | 8 | 7.5 | 7 | 22.5 |
2015 Print League Beginners
Name | R1A | R1B | R1C | R2A | R2B | R2C | R3A | R3B | R3C | R4A | R4B | R4C | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Fletcher | [ 8 ] | [ 8 ] | 9 | [ 7 ] | 8.5 | 8 | [ 7.5 ] | 8.5 | 9 | 9.5 | 8 | 9 | 69.5 |
John McComb | - | - | - | - | - | - | 8 | 9.5 | 10 | 10 | 10 | 9.5 | 57 |
Nadine Bernhardt | 7 | 7.5 | 8 | 9.5 | 10 | 9 | - | - | - | - | - | - | 51 |
Sarah Lucas | 9 | 10 | 10 | - | - | - | - | - | - | - | - | - | 29 |
Paul Armstrong | - | - | - | - | - | - | - | - | - | 9 | 10 | 7.5 | 26.5 |