Images are marked out of 10.
Each member may enter up to three entries in each round, with the two best scores from the round carried forward into the total.
Maximum points available after 2 rounds : 40.
Any image may only be used twice during the four rounds of the competition (as Print or PDI).
2012 PDI League Open
Name | Round 1 | Round 2 | Total |
---|---|---|---|
Simon Taylor | 19.5 | 19.5 | 39 |
Rex Sellars | 19.5 | 18.5 | 38 |
Alan Eggleton | 18 | 20 | 38 |
John Mitchell | 17 | 19 | 36 |
Sally Protheroe | 18.5 | 17 | 35.5 |
Chris Whitty | 18.5 | 17 | 35.5 |
Michelle Harrison | 17 | 17 | 34 |
David Fisher | 17.5 | 16 | 33.5 |
Sue Hammill | 15 | 18 | 33 |
Jon Evans | 15.5 | 14.5 | 30 |
David Bleach | 14.5 | 15.5 | 30 |
Doreen Bleach | 14 | 15 | 29 |
Robin Stovold | 17 | - | 17 |
Mike Hammersley | 17 | - | 17 |
Oliver Lucas | 16.5 | - | 16.5 |
Mark Janes | 16 | - | 16 |
Robin Evans | - | 14.5 | 14.5 |
Michael Knight | 7 | - | 7 |
2012 PDI League Beginners
Name | Round 1 | Round 2 | Total |
---|---|---|---|
Paul Hayman | 18.5 | 18 | 36.5 |
June Milner | 17.5 | 15.5 | 33 |
Matt Brown | - | 18.5 | 18.5 |
Stewart Kenny | - | 18 | 18 |
Sue Brettel | 18 | - | 18 |
Edelgard Moss | 16.5 | - | 16.5 |
John Bridgman | - | 16 | 16 |
Recent Comments