Images are marked out of 10.
Each member may enter up to three entries in each round, with the two best scores from the round carried forward into the total.
Maximum points available after 5 rounds : 100.
Any image may only be used twice during the five rounds of the competition (as Slide or Print).
2006 Print League Open
Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|
Jon Evans | 17.5 | 19 | 18 | 18 | 17 | 89.5 |
Tony Fisher | 16 | 19 | 17.5 | 18 | 18.5 | 89 |
Simon Taylor | 18 | 16.5 | 16 | 19.5 | 18.5 | 88.5 |
John Paris | 16.5 | 17 | 17.5 | 17 | 19.5 | 87.5 |
Michele Sheppard | 16.5 | 16.5 | 17.5 | 19 | 17.5 | 87 |
Mike Hammersley | 15 | 18 | 16.5 | 17 | 16.5 | 83 |
Prue Barker | 17 | 16.5 | 15 | 15 | 18 | 81.5 |
Chris Bearman | 16 | 16.5 | 14.5 | 17 | 15.5 | 79.5 |
David Sheppard | 7 | 18 | 16 | 15 | 16 | 72 |
Chris Whitty | 15.5 | 17.5 | 17.5 | - | 16.5 | 67 |
Joe Waghorn | 16.5 | 15 | - | 15 | 15.5 | 62 |
Ronnie Godfrey | 19.5 | 16.5 | 20 | - | - | 56 |
Terry Revell | 7 | 18.5 | 15 | - | - | 40.5 |
David Fisher | - | 7 | - | 17 | - | 24 |
Andrew McKie | 16 | - | - | - | - | 16 |
2006 Print League Beginners
Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|
Alan Eggleton | 19 | 17 | 19 | 19 | 18 | 92 |
Robin Evans | 17 | 18 | 15.5 | 16.5 | 19 | 86 |
Roy Arnett | - | 18.5 | 19 | 20 | 19.5 | 77 |
Chris Stock | 16.5 | - | - | - | 16 | 32.5 |