Images are marked out of 10.
Each member may enter up to three entries in each round, with the two best scores from the round carried forward into the total.
Maximum points available after 5 rounds : 100.
Any image may only be used twice during the five rounds of the competition (as Slide or Print).
2005 Print League Open
Name | Points | Qualifying Entries / Entries |
---|---|---|
Jon Evans | 92.5 | 10/15 |
Tony Fisher | 92 | 10/15 |
Mike Hammersley | 91.5 | 10/15 |
John Paris | 90 | 10/15 |
Simon Taylor | 89.5 | 10/15 |
Prue Barker | 89 | 10/15 |
Chris Whitty | 80 | 10/15 |
David Sheppard | 71.5 | 8/11 |
Michele Sheppard | 65.5 | 8/12 |
Bonnie Hampton | 64 | 8/10 |
Joe Waghorn | 49.5 | 6/8 |
Chris Bearman | 48.5 | 6/7 |
Andrew McKie | 32.5 | 4/4 |
Steve Davies | 17.5 | 2/3 |
Terry Revell | 6.5 | 1/1 |
2005 Print League Beginners
Name | Points | Qualifying Entries / Entries |
---|---|---|
Robin Evans | 93.5 | 10/15 |
David Fisher | 52.5 | 6/8 |
Alan Eggleton | 19.5 | 2/3 |
David Rose | 16 | 2/2 |