Images are marked out of 10.
Each member may enter up to three entries in each round, with the two best scores from the round carried forward into the total.
Maximum points available after 5 rounds : 100.
Any image may only be used twice during the five rounds of the competition (as Slide or Print).
2004 Slide League Open
Name | Points | Qualifying Entries / Entries |
---|---|---|
Ronnie Godfrey | 94 | 10/15 |
Chris Whitty | 91 | 10/15 |
Prue Barker | 90.5 | 10/15 |
Jenny Bray | 87 | 10/15 |
David Bleach | 82 | 10/15 |
Simon Taylor | 82 | 10/15 |
Doreen Bleach | 82 | 10/15 |
John Paris | 71.5 | 8/10 |
Joe Waghorn | 32 | 4/6 |
Bonnie Hampton | 17.5 | 2/3 |
Terry Revell | 15.5 | 2/3 |
2004 Slide League Beginners
Name | Points | Qualifying Entries / Entries |
---|---|---|
Jon Evans | 94.5 | 10/15 |