Class “B” indicates “Beginner”
2009 Slide Round 1
| Ref | Photographer | Title | Score | CL |
|---|---|---|---|---|
| S351 | Michael Knight | Air Speed | 7 | |
| S352 | Michael Knight | Evening Worthing | 9 | |
| S353 | Michael Knight | Sweet Chestnut | 9.5 | |
| S354 | Brian Colley | Power | 9.5 | |
| S355 | Ros Colley | I'm In Charge | 7 | |
| S356 | Ros Colley | Autumn Leaves | 7.5 | |
| S357 | Ros Colley | Free Range | 8 | |
| S358 | Rex Sellars | Calgary Flags | 10 | |
| S359 | Rex Sellars | Reading Sky | 10 | |
| S360 | Rex Sellars | Busy Airport | 7.5 | |
| S361 | Hugh Pitfield | The Watercolour | 9.5 | |
| S362 | Hugh Pitfield | Swan Lake | 8.5 | |
| S363 | Hugh Pitfield | Winter Moorings | 7.5 | |
| S364 | Robin Stovold | Church Window | 7 | |
| S365 | Robin Stovold | Sunsets In Your Eyes | 8 | |
| S366 | Robin Stovold | Up Hill | 8.5 | |
| S367 | David Bleach | Untitled - Window | 7.5 | |
| S368 | Doreen Bleach | Untitled - Giraffe | 8.5 | |
| S369 | Doreen Bleach | Untitled - Chef | 7.5 | |
| S370 | Doreen Bleach | Untitled - Washday | 7 | |
| S371 | John Paris | Hotel La Badia Hibiscus | 7.5 | |
| S372 | John Paris | Capri Il Faraglione | 8.5 | |
| S373 | John Paris | Sandcastles - Weymouth Bay | 7.5 | |
| S374 | Tom Rowles | Air Atlantique | 8.5 | |
| S375 | Tom Rowles | Fantasy | 8.5 | |
| S376 | Tom Rowles | Hot Air | 8.5 | |
| S315 | Brian Colley | Napping | 8 | |
| S348 | David Bleach | Untitled - Lion | 9 | |
| S350 | David Bleach | Untitled - On The Beach | 7.5 | |
| S338 | Brian Colley | Roof Tops | 8 |
![]()