Class “B” indicates “Beginner”
2008 Slide Round 2
| Ref | Photographer | Title | Score | CL |
|---|---|---|---|---|
| S169 | Doreen Bleach | Untitled - The Grand Canal | 7.5 | |
| S250 | Jon Evans | Wuthering Heights | 8 | |
| S256 | Doreen Bleach | Untitled - Fish Farming | 7 | |
| S258 | Doreen Bleach | Untitled - Plant Pots | 7.5 | |
| S264 | Chris Whitty | Leave Some For Me | 10 | |
| S266 | Jenny Bray | Untitled - Row Of Trees | 8.5 | |
| S271 | Robin Stovold | Mandy | 7.5 | |
| S272 | Robin Stovold | Red Door Winchester | 9 | |
| S273 | Robin Stovold | Red Tulips | 7.5 | |
| S275 | Brian Colley | Investor | 7 | |
| S276 | Brian Colley | Contemplation | 8 | |
| S277 | Ros Colley | Fishing | 8 | |
| S279 | Ros Colley | Misty Dale | 8.5 | |
| S282 | Rex Sellars | Hamilton Standard | 8 | |
| S283 | Rex Sellars | Tower Bridge | 8.5 | |
| S284 | Rex Sellars | Sagrada Familia | 10 | |
| S285 | Ros Colley | Farrier | 9.5 | |
| S286 | Brian Colley | Solitude | 9.5 | |
| S287 | Phil Marshall | Raggy | 8 | |
| S288 | Phil Marshall | England Expects | 7.5 | |
| S289 | Phil Marshall | Sweet Pea | 8 | |
| S290 | Chris Whitty | Morning In The Bourne Woods #2 | 7.5 | |
| S292 | David Bleach | Untitled - White Flower + Red | 7.5 | |
| S291 | Chris Whitty | Fountains - Bucharest | 7.5 | |
| S293 | Jenny Bray | Untitled - Green Leaves | 7.5 | |
| S294 | Jenny Bray | Idle Moments | 7.5 | |
| S295 | David Bleach | Untitled - Palm Trees | 8.5 | |
| S296 | David Bleach | Untitled - Canal | 8.5 | |
| S297 | Jon Evans | Evening In The Forest | 9.5 | |
| S298 | Jon Evans | Duck Shoot | 8.5 | |
| S299 | Bonnie Hampton | Victoria Falls Zimbabwe | 8 | |
| S300 | Bonnie Hampton | Flower Power | 8.5 |
![]()