Class “B” indicates “Beginner”
2008 Slide Round 1
| Ref | Photographer | Title | Score | CL |
|---|---|---|---|---|
| S249 | Jon Evans | Untitled - Pebbles | 8 | |
| S250 | Jon Evans | Wuthering Heights | 10 | |
| S251 | Jon Evans | Lefkas May 2006 | 9 | |
| S252 | John Paris | Slipper Orchid | 8 | |
| S253 | John Paris | Bicycles - Rotterdam | 8 | |
| S254 | John Paris | Orchid - Wisley | 9 | |
| S255 | David Bleach | Untitled - Concorde Nose | 8 | |
| S256 | Doreen Bleach | Untitled - Fish Farming | 9 | |
| S257 | Doreen Bleach | Untitled - Arches | 7 | |
| S258 | Doreen Bleach | Untitled - Plant Pots | 7 | |
| S259 | Tom Rowles | Night Glow | 8 | |
| S260 | Rex Sellars | Luftwaffe Airbus | 10 | |
| S261 | Rex Sellars | The Monument | 8.5 | |
| S262 | Chris Whitty | Full Moon | 7 | |
| S263 | Chris Whitty | Caterpillar | 8 | |
| S264 | Chris Whitty | Leave Some For Me | 9 | |
| S265 | Rex Sellars | City Hall | 9 | |
| S266 | Jenny Bray | Untitled - Row Of Trees | 9.5 | |
| S267 | Jenny Bray | Untitled - Figure in Arch | 7 | |
| S268 | Phil Marshall | Daisy | 9 | |
| S269 | Phil Marshall | Penned | 8 | |
| S270 | Phil Marshall | Druids angle | 10 | |
| S271 | Robin Stovold | Mandy | 8 | |
| S272 | Robin Stovold | Red Door Winchester | 9 | |
| S273 | Robin Stovold | Red Tulips | 9 | |
| S274 | Brian Colley | Bull Fight | 7 | |
| S275 | Brian Colley | Investor | 9 | |
| S276 | Brian Colley | Contemplation | 10 | |
| S277 | Ros Colley | Fishing | 9 | |
| S278 | Ros Colley | Grazing | 8 | |
| S279 | Ros Colley | Misty Dale | 10 | |
| S280 | Bonnie Hampton | A Future Member | 9 | |
| S281 | Bonnie Hampton | The Villagers | 7 | |
| S020 | Bonnie Hampton | The Mask | 7 | |
| S179 | Jenny Bray | Take Off | 7 | |
| S235 | David Bleach | Untitled - Young Woman | 9 | |
| S216 | David Bleach | Untitled - Evening Light | 9 |
![]()