Class “B” indicates “Beginner”
2007 Slide Round 4
| Ref | Photographer | Title | Score | CL |
|---|---|---|---|---|
| S048 | Jon Evans | Relaxing By The Sea | 10 | |
| S141 | Prue Barker | Warthog And Baby | 8.5 | |
| S147 | David Bleach | Untitled - Waterlily | 10 | |
| S155 | Jenny Bray | Vacant Possession | 9 | |
| S164 | Simon Taylor | Lineout | 7.5 | |
| S174 | Chris Whitty | Sue In Rapeseed | 9 | |
| S180 | Jenny Bray | Low Light At Fistral Beach | 9.5 | |
| S187 | Simon Taylor | Leafy Light | 10 | |
| S188 | Simon Taylor | Titan Triggerfish | 8.5 | |
| S189 | Prue Barker | Meadow Brown | 9.5 | |
| S190 | Prue Barker | Naval Base At Dusk - Simon's Town | 7.5 | |
| S191 | John Paris | Clown At Fete In Swallofield | 7 | |
| S192 | John Paris | Red Admiral | 8.5 | |
| S193 | John Paris | Rose In Colin's Garden | 8.5 | |
| S194 | Jenny Bray | A Better Class Of Graffiti | 8.5 | |
| S195 | Joe Waghorn | Untitled - Skeleton & Troll | 7 | |
| S196 | Joe Waghorn | Untitled - Hat | 7.5 | |
| S197 | Joe Waghorn | Mont St. Michael Street | 7.5 | |
| S198 | Tom Rowles | Banged Up | 7.5 | |
| S199 | Tom Rowles | Brassed Off | 9 | |
| S200 | Tom Rowles | An English Cratfsman | 8.5 | |
| S201 | Chris Whitty | A Bird's Eye View #2 | 8 | |
| S202 | Chris Whitty | Skateboarder | 9 | |
| S203 | David Bleach | Untltled - Blackbird | 8.5 | |
| S204 | David Bleach | Untitled - Canal In Venice | 8 | |
| S205 | Doreen Bleach | Untitled - On Guard | 7.5 | |
| S206 | Doreen Bleach | Untitled - Ancient Dwellings | 8.5 | |
| S207 | Doreen Bleach | Untitled - Water Fountain | 7.5 | |
| S208 | Rex Sellars | Three Bollards | 9 | |
| S209 | Rex Sellars | Spinnaker Tower | 9.5 | |
| S210 | Rex Sellars | Three Pigeons | 10 | |
| S211 | Jon Evans | Nursery Web Spider | 8 | |
| S212 | Jon Evans | Karaoke Duet | 8.5 |
![]()