Class “B” indicates “Beginner”
2005 Slide Round 1
| Photographer | Title | Score |
|---|---|---|
| Prue Barker | Sunset Lamberts Bay | 8.5 |
| Prue Barker | Rhino Peaks, Drakensburg | 9.5 |
| Prue Barker | Jungoria Orchasia | 10 |
| David Bleach | Streets In Girona (untitled) | 8.5 |
| David Bleach | Pelicans (untitled) | 8.5 |
| David Bleach | Reflections Girona (untitled) | 10 |
| Doreen Bleach | Sunlight In Church (untitled) | 9 |
| Doreen Bleach | Volcanic Monster (untitled) | 7 |
| Doreen Bleach | Cathedral Lavida (untitled) | 9.5 |
| Jenny Bray | Boy With Red Hat (untitled) | 7.5 |
| Jenny Bray | Sunlit Cross (untitled) | 8 |
| Jenny Bray | Is It In The Frame? (untitled) | 8.5 |
| Jon Evans | Sightseeing | 8 |
| Jon Evans | Hosta Leaf | 8 |
| Jon Evans | The Path Goes Ever Onward | 8 |
| Ronnie Godfrey | Greenfly Under Leaf | 10 |
| Ronnie Godfrey | Visiting Ant | 9 |
| Ronnie Godfrey | Blue Damsel | 8.5 |
| John Paris | Walts Mausoleum, Compton, Surrey | 8.5 |
| John Paris | Organ Pipes, Laxton | 9 |
| John Paris | Fritillaria Imperialis | 8.5 |
| Simon Taylor | Virgina Falls | 8.5 |
| Simon Taylor | Central Cityscape | 8 |
| Simon Taylor | Battle Of Britain Flight | 7.5 |
| Chris Whitty | Packed Lunch #2 | 7 |
| Chris Whitty | Skateboarder | 9.5 |
| Chris Whitty | Black Swan | 8 |
![]()