Class “B” indicates “Beginner”
2004 Slide Round 5
| Photographer | Title | Score | Class |
|---|---|---|---|
| Prue Barker | Safe Mooring | 7 | |
| Prue Barker | Seedhead | 10 | |
| Prue Barker | Orange Groves By Reservoir | 8.5 | |
| David Bleach | Untitled (Lion) | 8.5 | |
| David Bleach | Untitled (Golden Gate View) | 8 | |
| David Bleach | Untitled (Heron) | 8 | |
| Doreen Bleach | Untitled (Pelican) | 7.5 | |
| Doreen Bleach | Untitled (Tintern Abbey) | 9 | |
| Doreen Bleach | Untitled (View Through Arch) | 10 | |
| Jenny Bray | Untitled (Pigeons on Steps) | 7 | |
| Jenny Bray | Untitled (A. Palmatum) | 9 | |
| Jenny Bray | Gone To Lunch | 8 | |
| Jon Evans | Gunnera bites ! | 10 | B |
| Jon Evans | After the rain | 10 | B |
| Jon Evans | Thirsty bumblebee | 8 | B |
| Ronnie Godfrey | Damselfly On Lavender | 10 | |
| Ronnie Godfrey | A Sight of Summer | 8.5 | |
| Ronnie Godfrey | Hoverfly on Fuschia | 9 | |
| John Paris | Hardanger Violin (Norwegian) | 10 | |
| John Paris | Single Early Tulip | 9 | |
| Simon Taylor | Is The Eye Sharp? | 10 | |
| Simon Taylor | Meerkat 1 | 7 | |
| Simon Taylor | 'Crate' Balance | 8.5 | |
| Chris Whitty | Julie Portrait 1 | 9 | |
| Chris Whitty | Hoverfly | 8 | |
| Chris Whitty | Packed Lunch | 9 | |
| Joe Waghorn | I'm Free | 7.5 | |
| Joe Waghorn | Razorbill | 8.5 | |
| Joe Waghorn | Wales | 8 |
![]()