Class “B” indicates “Beginner”
2004 Print Round 4
| Photographer | Title | Score | CL |
|---|---|---|---|
| Prue Barker | After Lunch Stroll | 8 | |
| Prue Barker | Boys Will Be Boys | 7.5 | |
| Prue Barker | Bosham Reflections | 8.5 | |
| Jon Evans | Spring Rushes | 8 | B |
| Jon Evans | Bad Hair Day | 9 | B |
| Jon Evans | From The Bridge | 8 | B |
| Tony Fisher | The Scholar | 8.5 | |
| Tony Fisher | Venice In Winter | 9 | |
| Tony Fisher | Arabian Tower In Winter | 9 | |
| Ronnie Godfrey | Final Flower | 10 | |
| Ronnie Godfrey | Spring Flight | 8 | |
| Ronnie Godfrey | Son Of Superman | 8 | |
| Mike Hammersley | New York, New York, Las Vegas | 8.5 | |
| Mike Hammersley | Time To Get Up Guys | 7.5 | |
| Mike Hammersley | Painted Lady - Cunythia Cardui | 10 | |
| Bonnie Hampton | Sunbeams | 7.5 | |
| Bonnie Hampton | Sunset - Florida Keys | 9 | |
| Andrew McKie | Go Away, I'm Busy | 9 | B |
| Andrew McKie | Canal Scene | 10 | B |
| Andrew McKie | Quad Bike | 8.5 | B |
| John Paris | Lily | 7.5 | |
| John Paris | Tulip At Losely | 7 | |
| John Paris | Kniphofia At Losely | 7.5 | |
| Simon Taylor | Simply The Best | 9 | |
| Simon Taylor | Mediterranean Storm | 9.5 | |
| Simon Taylor | Geometric Pigeons | 7 | |
| Joe Waghorn | Boating Lake | 8 | |
| Joe Waghorn | After The Storm | 7.5 | |
| Joe Waghorn | Restful Waters | 7.5 | |
| Chris Whitty | Julie Soft Focus | 10 | |
| Chris Whitty | Spider | 8 | |
| Chris Whitty | Julia On Wagon (Sepia Vignette) 2 | 8 | |
| Steve Davies | Bees Feeding | 8 | |
| Steve Davies | Thistle Flower | 9 | |
| Steve Davies | White Sands Dancer | 9.5 | |
| Chris Bearman | Vicky | 9.5 | B |
![]()