Class “B” indicates “Beginner”
2004 Annual Best Slide
| Photographer | Position | Title | Class |
|---|---|---|---|
| Prue Barker | - | Purple Edged Copper | |
| Prue Barker | HC | Seedhead | |
| Prue Barker | 1 | Red Tugs And Signal Hill, Capetown | |
| David Bleach | - | Reflection Giruna (untitled) | |
| David Bleach | - | Howick Falls (untitled) | |
| David Bleach | HC | Pelican (untitled) | |
| Doreen Bleach | - | Arch (untitled) | |
| Doreen Bleach | - | Patterns In The Sand (untitled) | |
| Doreen Bleach | - | Dry River (untitled) | |
| Jenny Bray | - | Bluebell Wood | |
| Jenny Bray | - | Gone To Lunch | |
| Jenny Bray | - | Fisherman (untitled) | |
| Ronnie Godfrey | - | Homing In | |
| Ronnie Godfrey | - | Hoverfly | |
| Ronnie Godfrey | - | A Sight Of Summer | |
| Bonnie Hampton | 3 | A Future Member | |
| Bonnie Hampton | 2 | The Mask | |
| Bonnie Hampton | - | At The Quayside | |
| John Paris | - | Tulips Losely | |
| John Paris | HC | Fire Escape | |
| John Paris | - | Autumn Violins | |
| Terry Revell | - | Evening | |
| Terry Revell | - | Tigh Mor | |
| Terry Revell | - | Summer Sails | |
| Simon Taylor | - | Crate Balance | |
| Simon Taylor | - | Is The Eye Sharp? | |
| Simon Taylor | - | Money On The Mind | |
| Joe Waghorn | - | Light Sherry | |
| Joe Waghorn | - | Swan Lake | |
| Joe Waghorn | - | Bread Bank | |
| Chris Whitty | - | Black Swan | |
| Chris Whitty | - | Hoverfly | |
| Chris Whitty | - | Fisherman | |
| Jon Evans | 1 | Skunk Cabbage | B |
| Jon Evans | 2 | Small Tortoiseshell | B |
| Jon Evans | 3 | Ripples | B |
| David Fisher | HC | Battersea Fun Fair | B |
![]()