Each member may enter up to two entries in each round, with the best seven scores are carried into the total.  Scores not included are shown in [ brackets ].
Maximum points available after 5 rounds : 70.

Any image may only be used twice during the five rounds of the competition (as Print or PDI).

All members are eligible for the CupWinners League Trophy.
Members marked with an asterisk (*) are also eligible for the Championship Trophy and are shown in blue.

Name R1A R1B R2A R2B R3A R3B R4A R4B R5A R5B Total Adj
Tony Brown 8.5 10.0 9.5 8.5 9 10 0 0 0 0 55.5 55.5
Jeff Kelsey 8.5 7.5 9.5 10 8.5 10 0 0 0 0 54.0 54.0
Robert Wilkinson 9.5 9.5 7 8 10 10 0 0 0 0 54.0 54.0
George Turnbull 10.0 9.0 10 7 8.5 9 0 0 0 0 53.5 53.5
Micheal Carrington 8.5 10.0 6.5 8 9.5 8.5 0 0 0 0 51.0 51.0
Nigel Peach 8.5 9.0 9.5 7.5 8 8 0 0 0 0 50.5 50.5
Keith Newton 6.5 9.5 7.5 7.5 9 10 0 0 0 0 50.0 50.0
Graham Chisnall * 7.5 8.0 9 8.5 7.5 9 0 0 0 0 49.5 49.5
Michael Bacon 7.5 8.5 9 7 8 8.5 0 0 0 0 48.5 48.5
Mark Rendall * 8.0 7.5 8.5 8.5 7 8.5 0 0 0 0 48.0 48.0
John Campbell * 6.5 7.5 8.5 7 7.5 9 0 0 0 0 46.0 46.0
Jon Evans 8.0 8.0 8 6.5 7.5 7 0 0 0 0 45.0 45.0
Neil McIntyre 8.0 8.0 7 7.5 7 7.5 0 0 0 0 45.0 45.0
Annukka Lautasalo 10.0 7.5 0 0 9 8 0 0 0 0 34.5 34.5
Adam Crosby-Jones * 0.0 0.0 7.5 8 8.5 7 0 0 0 0 31.0 31.0
David Millard 6.0 7.5 8 8 0 0 0 0 0 0 29.5 29.5
Jan Miller * 9.0 8.0 0 0 0 0 0 0 0 0 17.0 17.0

Loading

X