Each member may enter up to three entries in each round, with the best eight scores are carried into the total. Scores not included are shown in [ brackets ].
Maximum points available after 4 rounds : 80.
Any image may only be used twice during the four rounds of the competition (as Print or PDI).
2019 Print League Open
Name | R1A | R1B | R1C | R2A | R2B | R2C | R3A | R3B | R3C | R4A | R4B | R4C | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Evans | [ 8.5 ] | 10 | 10 | [ 9 ] | 10 | [ 8 ] | 10 | 10 | 9.5 | [ 8 ] | 10 | 10 | 79.5 |
Michael Bacon | - | - | - | 10 | 10 | 9 | 8.5 | 10 | 9.5 | 8.5 | [ 8 ] | 10 | 75.5 |
Ian Newman | [ 8.5 ] | [ 9 ] | 9 | 10 | 10 | [ 8 ] | [ 8.5 ] | 10 | 9 | 9 | 9 | 9 | 75 |
Micheal Carrington | [ 8.5 ] | 9.5 | 9 | [ 8.5 ] | [ 8.5 ] | 9 | 9 | 8.5 | 10 | 8.5 | [ 7.5 ] | 8.5 | 72 |
George Turnbull | 9 | 10 | [ 7.5 ] | [ 7 ] | 9 | [ 8 ] | [ 8 ] | 8.5 | 9 | 8.5 | 9 | 8.5 | 71.5 |
Paul Mannering | [ 8 ] | 9.5 | 10 | [ 8 ] | [ 8 ] | [ 8 ] | 8.5 | 8 | 9.5 | 8 | 8.5 | 8.5 | 70.5 |
Rob Wilkinson | 9 | [ 8 ] | 9.5 | - | - | - | 8.5 | 8 | 10 | 9.5 | 8 | 8 | 70.5 |
Russ Khan | [ 8 ] | [ 8 ] | 10 | 10 | [ 8 ] | [ 8 ] | 8 | 8.5 | 9.5 | 8.5 | 8 | 8 | 70.5 |
David Horvath | 8.5 | [ 7.5 ] | 8.5 | [ 7.5 ] | [ 7.5 ] | 9.5 | 8.5 | 8.5 | 8.5 | 8.5 | [ 7.5 ] | 9 | 69.5 |
David Millard | [ 7 ] | [ 8 ] | 8.5 | 8.5 | [ 8 ] | 9 | [ 8 ] | 10 | 8 | 8 | 9 | 8 | 69 |
Robert Rowley | [ 8 ] | [ 8 ] | 9 | 8.5 | [ 7.5 ] | [ 8 ] | 8 | 8.5 | 8 | 8 | 8.5 | 9 | 67.5 |
Zoe Barefoot | 8.5 | [ 6.5 ] | 8 | 8 | 8 | 8 | [ 7.5 ] | 8 | 8 | [ 7 ] | [ 7.5 ] | 7.5 | 64 |
Chris Whitty | 8.5 | [ 7 ] | 9.5 | - | - | - | 8 | 8 | 8.5 | 7 | 7 | 7 | 63.5 |
Ian Barefoot | 7.5 | [ 6.5 ] | 8 | [ 7 ] | 8 | 7.5 | 7.5 | 7.5 | 8 | [ 7 ] | [ 7 ] | 7 | 61 |
John Strawson | 7.5 | 8 | 8 | 7 | 8.5 | 8 | - | - | - | [ 6.5 ] | 7 | 6.5 | 60.5 |
Tony Watson | - | - | - | 8.5 | 9.5 | 8.5 | 9 | 8.5 | 8.5 | - | - | - | 52.5 |
Ken Newberry | - | - | - | 7 | 7.5 | - | 8 | 8 | - | 7.5 | - | - | 38 |
Chris King | - | - | - | - | - | - | 9 | 10 | 8.5 | - | - | - | 27.5 |
Paul Armstrong | 8.5 | 7 | 8.5 | - | - | - | - | - | - | - | - | - | 24 |
Carole Brownlee | - | - | - | 7.5 | 6 | - | - | - | - | - | - | - | 13.5 |
Brian Dean | - | - | - | - | - | - | - | - | - | 8 | - | - | 8 |
2019 Print League Beginners
Name | R1A | R1B | R1C | R2A | R2B | R2C | R3A | R3B | R3C | R4A | R4B | R4C | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McIlwaine | 8 | 8.5 | 9.5 | 8.5 | 7.5 | 7.5 | - | - | - | - | - | - | 49.5 |
Jo Wrigley | - | - | - | - | - | - | 8.5 | 10 | - | - | - | - | 18.5 |