Each member may enter up to three entries in each round, with the best eight scores are carried into the total. Scores not included are shown in [ brackets ].
Maximum points available after 4 rounds : 80.
Any image may only be used twice during the four rounds of the competition (as Print or PDI).
2018 Print League Open
| Name | R1A | R1B | R1C | R2A | R2B | R2C | R3A | R3B | R3C | R4A | R4B | R4C | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Armstrong | 9.5 | 9.5 | 8.5 | [ 8 ] | 10 | 10 | 9.5 | [ 8 ] | 10 | 7 | 7 | 9.5 | 76.5 |
| David Horvath | 9 | 10 | [ 8.5 ] | [ 8 ] | 8.5 | 9 | 9 | [ 8 ] | [ 7.5 ] | 9.5 | 9.5 | 10 | 74.5 |
| Mark Grey | 9 | [ 8 ] | 10 | 10 | [ 8 ] | 10 | [ 8.5 ] | 9.5 | 8.5 | 9 | 8.5 | [ 7.5 ] | 74.5 |
| Jon Evans | [ 8 ] | 9 | 9 | 10 | 9 | 10 | 9 | [ 8.5 ] | [ 8 ] | 9 | 8.5 | [ 8 ] | 73.5 |
| Andrew Fletcher | 9 | 9 | 10 | [ 8 ] | [ 8.5 ] | 9 | [ 8 ] | 9.5 | 9 | [ 8.5 ] | 9 | 8.5 | 73 |
| George Turnbull | [ 8 ] | 9.5 | 9 | [ 8 ] | 8.5 | 8.5 | [ 8 ] | 10 | [ 8 ] | 10 | 8.5 | 8.5 | 72.5 |
| Chris Whitty | [ 8.5 ] | 8.5 | 9 | 8.5 | 8.5 | [ 7 ] | 8.5 | [ 7 ] | 10 | 9 | 9 | [ 7 ] | 71 |
| David Millard | 8.5 | 8.5 | [ 8 ] | [ 7.5 ] | [ 7.5 ] | 10 | 9 | [ 8 ] | 8.5 | 8.5 | 8 | 9 | 70 |
| Micheal Carrington | 8.5 | 8.5 | [ 8 ] | [ 8 ] | 9.5 | 9.5 | [ 8 ] | 8.5 | 8.5 | 8.5 | [ 7 ] | 8 | 69.5 |
| Paul Mannering | 9 | [ 8 ] | 8.5 | 8.5 | [ 7 ] | 8.5 | [ 7 ] | 8 | 8 | 8 | [ 7.5 ] | 9.5 | 68 |
| Russ Khan | [ 7.5 ] | [ 7.5 ] | [ 7 ] | 8.5 | [ 7 ] | 7.5 | 7.5 | 8.5 | 7.5 | 7.5 | 9.5 | 10 | 66.5 |
| Tom Rowles | 8.5 | 8 | 8.5 | 9 | 6.5 | 8.5 | 7.5 | 8.5 | - | - | - | - | 65 |
| Ken Newberry | [ 7.5 ] | 7.5 | - | 8 | 8.5 | 7.5 | [ 7 ] | 7.5 | 8 | 8 | 7.5 | - | 62.5 |
| Vassilis Korkas | 10 | 8 | 8 | 8 | 8 | 7.5 | - | - | - | - | - | - | 49.5 |
| June Milner | 9 | 7.5 | 8.5 | 7 | 7.5 | 7 | - | - | - | - | - | - | 46.5 |
| Rob Wilkinson | 8.5 | 9 | 7.5 | - | - | - | - | - | - | 10 | 10 | - | 45 |
| Ian Barefoot | - | - | - | 8 | - | - | - | - | - | 8.5 | 8 | 8.5 | 33 |
| John McComb | 9 | 9 | 8.5 | - | - | - | - | - | - | - | - | - | 26.5 |
| Ray Evans | - | - | - | 9 | 7 | 8.5 | - | - | - | - | - | - | 24.5 |
| Carole Brownlee | - | - | - | - | - | - | 7.5 | 8 | 8 | - | - | - | 23.5 |
| Michelle Harrison | 8 | 8 | 7 | - | - | - | - | - | - | - | - | - | 23 |
| Zoe Barefoot | - | - | - | 7.5 | - | - | - | - | - | 7 | 7.5 | - | 22 |
2018 Print League Beginners
| Name | R1A | R1B | R1C | R2A | R2B | R2C | R3A | R3B | R3C | R4A | R4B | R4C | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yvonne Kunesch | - | - | - | 9 | 10 | - | - | - | - | - | - | - | 19 |
| John Strawson | - | - | - | 8 | 7.5 | - | - | - | - | - | - | - | 15.5 |
![]()