Each member may enter up to two entries in each round, with the best seven scores are carried into the total. Scores not included are shown in [ brackets ].
Maximum points available after 5 rounds : 70.
Any image may only be used twice during the five rounds of the competition (as Print or PDI).
2018 PDI League Open
Name | R1A | R1B | R2A | R2B | R3A | R3B | R4A | R4B | R5A | R5B | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Eggleton | 9.5 | [ 6.5 ] | 9.5 | 9 | 8 | 10 | 9 | 8 | - | - | 63 |
George Turnbull | 10 | 8.5 | 9 | [ 8 ] | 10 | 8.5 | 8.5 | 8 | - | - | 62.5 |
Paul Armstrong | [ 8.5 ] | 9 | 8.5 | 9.5 | 9 | 8.5 | 9 | 9 | - | - | 62.5 |
Isabel Cuesta | [ 7 ] | [ 7.5 ] | [ 7.5 ] | 7.5 | 8 | 9.5 | 9.5 | 9 | 10 | 8.5 | 62 |
Russ Khan | 8.5 | [ 7.5 ] | 7.5 | 10 | 8.5 | 9 | 10 | 8.5 | - | - | 62 |
Vassilis Korkas | 8.5 | 8 | 10 | [ 7.5 ] | 8 | 10 | 10 | 7.5 | - | - | 62 |
Paul Mannering | [ 8 ] | [ 7.5 ] | 9 | 8 | 9 | 10 | 8.5 | 8.5 | 8.5 | - | 61.5 |
Rob Wilkinson | 8.5 | [ 7.5 ] | 9.5 | [ 8 ] | [ 8 ] | 8 | 10 | 8.5 | 8.5 | 8.5 | 61.5 |
Micheal Carrington | [ 8 ] | [ 7 ] | 9 | [ 8 ] | 8.5 | 9 | 8.5 | 8 | 8 | 9.5 | 60.5 |
Jeff Kelsey | 10 | [ 7 ] | 7 | 7 | 9.5 | 8 | 10 | 8.5 | - | - | 60 |
David Millard | 9 | [ 8 ] | 9.5 | 8.5 | 8 | [ 7.5 ] | 8 | [ 7 ] | 8.5 | 8 | 59.5 |
Andrew Fletcher | 7.5 | [ 7 ] | 8 | 7 | 9.5 | 8.5 | 8.5 | 8 | - | - | 57 |
Sandra Eggleton | - | - | 8 | 7.5 | 8 | 8.5 | 8 | 8.5 | 8.5 | - | 57 |
Graham Chisnall | [ 7.5 ] | [ 6.5 ] | [ 7 ] | 8 | 7.5 | 8 | 7.5 | 8.5 | 8 | 8 | 55.5 |
Sally Protheroe | 7 | 8 | 7 | 9 | - | - | 8 | - | 7.5 | 7 | 53.5 |
Alan Marshall | 7 | 7 | - | - | 7.5 | 8 | 8.5 | 8.5 | - | - | 46.5 |
Michelle Harrison | 7.5 | 7.5 | 9 | 8 | - | - | 8 | 6.5 | - | - | 46.5 |
Ian Barefoot | - | - | 7 | 7 | - | - | 9 | 7 | 7 | 7.5 | 44.5 |
Brian Hubbard | - | - | 7 | 8 | 9 | 8 | - | - | - | - | 32 |
John McComb | 8.5 | 8 | 8 | 7.5 | - | - | - | - | - | - | 32 |
Chris Whitty | 7 | 7.5 | 8.5 | 8 | - | - | - | - | - | - | 31 |
Stuart Kenney | 7 | 7.5 | 7.5 | 9 | - | - | - | - | - | - | 31 |
Jon Evans | 7.5 | 7 | - | - | - | - | 8 | 8 | - | - | 30.5 |
June Milner | 7 | 7 | 7.5 | 8.5 | - | - | - | - | - | - | 30 |
Zoe Barefoot | - | - | 7.5 | 7.5 | - | - | - | - | 8 | 7 | 30 |
Annukka Lautasalo | 7.5 | 7 | - | - | 7.5 | 7.5 | - | - | - | - | 29.5 |
Charlie Cooper | - | - | 10 | 8.5 | - | - | - | - | - | - | 18.5 |
Mark Brocklebank | - | - | 9 | 9 | - | - | - | - | - | - | 18 |
Chris Stock | - | - | 8.5 | 8 | - | - | - | - | - | - | 16.5 |
Ken Newberry | - | - | - | - | 7.5 | 8 | - | - | - | - | 15.5 |
Paul Baxter | - | - | - | - | - | - | - | - | 7 | 8.5 | 15.5 |
Sue Hammill | 6 | 8 | - | - | - | - | - | - | - | - | 14 |
Carole Brownlee | - | - | 9.5 | - | - | - | - | - | - | - | 9.5 |
2018 PDI League Beginners
Name | R1A | R1B | R2A | R2B | R3A | R3B | R4A | R4B | R5A | R5B | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Mcilwaine | [ 8 ] | 9 | 9.5 | 9 | 8 | 8.5 | [ 7 ] | 9.5 | [ 7 ] | 9.5 | 63 |
Peter Martindale | [ 7.5 ] | [ 8 ] | 8.5 | 10 | 10 | 9 | [ 8 ] | 8 | 9 | 8.5 | 63 |
Robert Rowley | [ 7.5 ] | [ 8 ] | 8 | 8 | 8.5 | [ 7.5 ] | 8 | 10 | 8.5 | 10 | 61 |
John Strawson | 8 | [ 7 ] | - | - | 8.5 | 8 | 7.5 | 8 | 7 | 8 | 55 |
Andy Parker | - | - | - | - | 9 | 9.5 | 6.5 | 8.5 | 7 | 10 | 50.5 |
Yvonne Kunesch | - | - | - | - | 10 | 8 | - | - | - | - | 18 |
Ana Peiro | - | - | - | - | - | - | - | - | 7 | 9 | 16 |