Each member may enter up to three entries in each round, with the best eight scores are carried into the total. Scores not included are shown in [ brackets ].
Maximum points available after 4 rounds : 80.
Any image may only be used twice during the four rounds of the competition (as Print or PDI).
2017 Print League Open
Name | R1A | R1B | R1C | R2A | R2B | R2C | R3A | R3B | R3C | R4A | R4B | R4C | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Grey | 10 | [ 8 ] | 8.5 | [ 8 ] | 10 | [ 7 ] | 10 | 8.5 | 8.5 | [ 8 ] | 9.5 | 8.5 | 73.5 |
Vanessa Ingram | 8.5 | 8.5 | 10 | [ 7 ] | [ 7.5 ] | 8 | 9.5 | 10 | 8.5 | [ 7 ] | [ 7 ] | 10 | 73 |
Paul Armstrong | 8.5 | 8.5 | 8 | - | - | - | 8.5 | 10 | 8.5 | 10 | [ 7.5 ] | 10 | 72 |
Paul Mannering | 8.5 | 10 | 8.5 | 9.5 | [ 7.5 ] | [ 8 ] | 8.5 | 9 | [ 8 ] | 9.5 | [ 8 ] | 8 | 71.5 |
David Millard | 10 | 8 | 8.5 | 10 | 8.5 | [ 7.5 ] | 8.5 | 9 | 8 | [ 7.5 ] | [ 7 ] | [ 7 ] | 70.5 |
Jon Evans | 8 | 9 | 9 | [ 6.5 ] | [ 7 ] | [ 7 ] | 8.5 | 8.5 | 9 | 8.5 | [ 7.5 ] | 10 | 70.5 |
Michael Carrington | [ 7.5 ] | 9 | 8 | [ 7 ] | [ 7 ] | [ 7.5 ] | 8.5 | 8.5 | 9.5 | 8 | 8.5 | 10 | 70 |
Stephen Barney | 9.5 | [ 8 ] | 9 | [ 8 ] | [ 6.5 ] | [ 7.5 ] | 8.5 | 9 | 8 | 8.5 | 9 | 8.5 | 70 |
George Turnbull | [ 7 ] | [ 7.5 ] | 8 | 8.5 | [ 6.5 ] | [ 7.5 ] | 8 | 8.5 | 8.5 | 9.5 | 9 | 8 | 68 |
Vassilis Korkas | [ 8 ] | 8.5 | 8 | 8 | [ 7.5 ] | [ 7 ] | 9.5 | 8 | 9 | 8.5 | 8.5 | [ 7.5 ] | 68 |
Annukka Lautasalo | 9 | [ 8 ] | 8.5 | 8 | [ 6.5 ] | [ 7 ] | 8.5 | 8 | 9.5 | 8 | 8 | [ 7.5 ] | 67.5 |
Andrew Fletcher | 8.5 | 10 | [ 7 ] | 8 | 9 | 7.5 | 8 | 8.5 | 7.5 | - | - | - | 67 |
Tom Rowles | [ 7.5 ] | 8 | 7.5 | 8.5 | 9 | 7.5 | 9.5 | 8.5 | 8.5 | - | - | - | 67 |
Chelle Harrison | 8 | 7.5 | 7.5 | 7.5 | [ 7 ] | 7.5 | 7 | 9 | 7.5 | - | - | - | 61.5 |
Don Hart | 8.5 | 9.5 | 9 | 7.5 | 8.5 | 9 | - | - | - | - | - | - | 52 |
June Milner | 7.5 | 7.5 | 8.5 | - | - | - | 8 | 8.5 | 7.5 | - | - | - | 47.5 |
Stuart Kenney | 7.5 | 8.5 | 7.5 | 7.5 | - | - | - | - | - | - | - | - | 31 |
Ken Newberry | - | - | - | - | - | - | 7 | 8 | - | 7 | 6.5 | - | 28.5 |
Jonathan van Zyl | - | - | - | 8 | 9.5 | 10 | - | - | - | - | - | - | 27.5 |
Pat Gibson | 8 | 9 | 9.5 | - | - | - | - | - | - | - | - | - | 26.5 |
Chris Stock | - | - | - | - | - | - | 8 | 8.5 | 8 | - | - | - | 24.5 |
Chris Whitty | 9.5 | 8 | 7 | - | - | - | - | - | - | - | - | - | 24.5 |
Alan Marshall | 9.5 | 7 | 7 | - | - | - | - | - | - | - | - | - | 23.5 |
William Robertson | 7 | 8.5 | 7.5 | - | - | - | - | - | - | - | - | - | 23 |
Sue Hammill | 9.5 | - | - | - | - | - | - | - | - | - | - | - | 9.5 |
2017 Print League Beginners
Name | R1A | R1B | R1C | R2A | R2B | R2C | R3A | R3B | R3C | R4A | R4B | R4C | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Horvath | - | - | - | 10 | 9.5 | [ 7.5 ] | 8 | 9.5 | 8 | 9.5 | 8 | 10 | 72.5 |
Paul Lofting | - | - | - | 8.5 | 9 | [ 7 ] | 10 | 8.5 | 8 | 10 | 8 | 8.5 | 70.5 |
Russ Khan | - | - | - | 7.5 | 8 | [ 7 ] | 8 | 9 | 8.5 | 8.5 | 7.5 | 9 | 66 |
Ray Evans | - | - | - | 7.5 | 8 | [ 7 ] | 8 | 8.5 | 8 | 7 | 7.5 | 8 | 62.5 |
John Strawson | - | - | - | - | - | - | - | - | - | 7 | - | - | 7 |