Each member may enter up to three entries in each round, with the best eight scores are carried into the total. Scores not included are shown in [ brackets ].
Maximum points available after 4 rounds : 80.
Any image may only be used twice during the four rounds of the competition (as Print or PDI).
2016 Print League Open
Name | R1A | R1B | R1C | R2A | R2B | R2C | R3A | R3B | R3C | R4A | R4B | R4C | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Grey | [ 8.5 ] | 9 | 10 | [ 8 ] | 10 | 9.5 | 9 | 10 | 9 | [ 8.5 ] | 9.5 | [ 7 ] | 76 |
Don Hart | 9 | 10 | 9 | 9 | [ 8 ] | 9 | [ 8.5 ] | [ 8.5 ] | 10 | [ 8 ] | 10 | 9 | 75 |
Tony Watson | 10 | - | - | 8.5 | [ 7.5 ] | [ 8 ] | 9 | 10 | 10 | 8.5 | 8 | 10 | 74 |
Andrew Fletcher | [ 8.5 ] | 9 | 9 | [ 7.5 ] | 9 | [ 8 ] | 10 | 10 | 9.5 | 8.5 | [ 7.5 ] | 8.5 | 73.5 |
Pat Gibson | 9.5 | 9 | 9 | - | 10 | [ 8 ] | 8.5 | 8.5 | 8.5 | [ 8 ] | 9 | [ 7 ] | 72 |
Vassilis Korkas | [ 7 ] | 8.5 | 8 | 8.5 | 9.5 | [ 7.5 ] | 8.5 | 9 | 10 | 9 | [ 7.5 ] | [ 7 ] | 71 |
Jon Evans | [ 8 ] | [ 8 ] | 10 | 9 | 10 | 8 | 8.5 | 8.5 | [ 7.5 ] | 8 | 8 | [ 7 ] | 70 |
June Milner | [ 8 ] | 8.5 | 8 | [ 7.5 ] | 8.5 | 10 | 8.5 | 8.5 | 8 | [ 7 ] | [ 6 ] | 9.5 | 69.5 |
Stephen Barney | 9.5 | 8.5 | 8 | 9 | 8 | 8 | 8 | 9 | [ 7 ] | - | - | - | 68 |
Tom Rowles | 8.5 | [ 8 ] | 9 | 8.5 | [ 7.5 ] | [ 7.5 ] | [ 7.5 ] | 8 | 8.5 | 8 | 9 | 8 | 67.5 |
Ken Newberry | 7.5 | [ 7 ] | 9 | [ 6.5 ] | 7.5 | 8 | 8 | [ 6.5 ] | 7 | 8 | [ 6 ] | 7 | 62 |
Chris Whitty | 7.5 | 8 | 7.5 | 8 | [ 7 ] | 7.5 | 8 | 7.5 | 7 | - | - | - | 61 |
Michael Knight | 8.5 | 8 | - | 6 | 7 | - | - | - | - | 8 | 7.5 | 7.5 | 52.5 |
Stuart Kenney | 9.5 | 7.5 | 8.5 | 8 | 8 | 8.5 | - | - | - | - | - | - | 50 |
Chris Stock | - | - | - | 8 | 7.5 | 7.5 | - | - | - | 8 | 8 | 7.5 | 46.5 |
Michelle Harrison | - | - | - | 9.5 | 7 | 6.5 | - | - | - | 8 | 7 | 8 | 46 |
George Turnbull | - | - | - | 6 | 7.5 | 7 | - | - | - | 9 | 7 | 8.5 | 45 |
John McComb | 9.5 | 8.5 | 9.5 | - | - | - | - | - | - | - | - | - | 27.5 |
Paul Baxter | 8.5 | 8.5 | 9 | - | - | - | - | - | - | - | - | - | 26 |
Rob Wilkinson | 9 | 8 | 8 | - | - | - | - | - | - | - | - | - | 25 |
Sue Hammill | 9 | 8 | 8 | - | - | - | - | - | - | - | - | - | 25 |
Norma Tryner | - | - | - | 8 | 8.5 | 8 | - | - | - | - | - | - | 24.5 |
Dick Fawn | - | - | - | 7 | 8 | 9 | - | - | - | - | - | - | 24 |
2016 Print League Beginners
Name | R1A | R1B | R1C | R2A | R2B | R2C | R3A | R3B | R3C | R4A | R4B | R4C | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Carrington | - | - | - | 9.5 | 9.5 | 10 | 9 | 9.5 | 9 | 7.5 | 8 | [ 7 ] | 72 |
William Robertson | 8.5 | [ 7.5 ] | 9 | [ 7.5 ] | [ 7.5 ] | 10 | 9 | 8.5 | 9.5 | 9 | [ 8 ] | 8 | 71.5 |
Shaun Todman | 8.5 | 9 | 9.5 | 9 | [ 7.5 ] | [ 7.5 ] | 9 | 9 | [ 8 ] | 8.5 | 8 | [ 7 ] | 70.5 |
Paul Armstrong | - | - | - | 7.5 | 8 | [ 7 ] | 8 | 10 | 8.5 | 9 | 9.5 | 10 | 70.5 |
Paul Mannering | 10 | [ 8 ] | 9 | 8.5 | [ 8 ] | [ 8 ] | [ 8 ] | 8.5 | 8 | 8 | 9 | 8 | 69 |
Vanessa Ingram | 8 | - | - | 9 | [ 7.5 ] | 8 | 10 | 8.5 | [ 7.5 ] | 9 | 8 | 8.5 | 69 |
Christine Findlay | - | - | - | 8 | [ 7 ] | 6 | 7.5 | 8 | 7.5 | 8.5 | 7 | 8 | 61.5 |
Russ Khan | - | - | - | 8.5 | [ 7 ] | 7.5 | 7 | 7 | 8 | 7.5 | 8.5 | 7 | 61 |
Annukka Lautasalo | - | - | - | 7 | 6.5 | 7 | - | - | - | - | - | - | 20.5 |
Dave Millard | - | - | - | - | - | - | - | - | - | 9.5 | 9 | - | 18.5 |