Each member may enter up to three entries in each round, with the best eight scores are carried into the total. Scores not included are shown in [ brackets ].
Maximum points available after 4 rounds : 80.
Any image may only be used twice during the four rounds of the competition (as Print or PDI).
2016 PDI League Open
Name | R1A | R1B | R1C | R2A | R2B | R2C | R3A | R3B | R3C | R4A | R4B | R4C | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Gibson | [ 8 ] | [ 7.5 ] | 10 | 10 | [ 8.5 ] | [ 8.5 ] | 8.5 | 9 | 9 | 9.5 | 9 | 9.5 | 74.5 |
Vassilis Korkas | [ 7.5 ] | [ 7 ] | [ 6.5 ] | 8 | [ 7 ] | 10 | 9 | 9 | 9 | 10 | 9 | 10.0 | 74 |
Donald Hart | [ 6 ] | [ 7.5 ] | [ 7 ] | 9.5 | [ 7.5 ] | 10 | 10 | 10 | 8 | 9 | 9.5 | 7.5 | 73.5 |
Paul Baxter | [ 7 ] | [ 6.5 ] | 10 | 9 | [ 7 ] | 7.5 | 7.5 | [ 6 ] | 10 | 9 | 8 | 9.0 | 70 |
Simon Taylor | [ 8 ] | 9.5 | [ 7 ] | 8 | [ 7.5 ] | 9.5 | 8.5 | 8 | [ 7.5 ] | 8.5 | 8.5 | 8.5 | 69 |
Norma Tryner | [ 7.5 ] | [ 6.5 ] | 9 | 10 | [ 7 ] | 8.5 | 8 | 9 | [ 7 ] | 9 | 7.5 | 8.0 | 69 |
George Turnbull | - | - | - | 9 | 8 | [ 7 ] | 9 | 8 | 8 | 9.5 | 9.5 | 8.0 | 69 |
Jon Evans | [ 8 ] | 8.5 | [ 7.5 ] | [ 6.5 ] | 9 | [ 8 ] | 8.5 | 9.5 | 8.5 | 8.5 | 8 | 8.0 | 68.5 |
Andrew Fletcher | 8.5 | [ 7 ] | [ 7.5 ] | 10 | [ 7 ] | 8 | 7.5 | 8 | 8 | 8.5 | [ 6 ] | 9.0 | 67.5 |
Alan Marshall | [ 7 ] | 7.5 | 10 | 8 | [ 7 ] | [ 6.5 ] | [ 7 ] | 7.5 | 7 | 8.5 | 8 | 10.0 | 66.5 |
Alan Eggleton | [ 7 ] | [ 7 ] | 8 | 8 | 8 | 10 | [ 7 ] | 7.5 | 9 | [ 7 ] | 7.5 | 8.0 | 66 |
Isabel Cuesta | [ 7.5 ] | 8 | 7.5 | 8.5 | 7.5 | 9 | 7.5 | 8 | 9.5 | - | - | 0.0 | 65.5 |
Rob Wilkinson | 9 | [ 7 ] | [ 6.5 ] | [ 7 ] | 8.5 | [ 6.5 ] | 8 | 7.5 | 10 | 8 | 7 | 7.5 | 65.5 |
Sue Hammill | 6.5 | 8.5 | 5.5 | 8.5 | 9.5 | - | - | - | - | 8 | 8 | 8.5 | 63 |
June Milner | 7.5 | 6.5 | [ 5.5 ] | - | - | - | 8.5 | 7 | 8 | 8 | 8.5 | 7.5 | 61.5 |
Chris Stock | 6.5 | 8 | [ 5.5 ] | 8 | 7.5 | 7.5 | - | - | - | 7.5 | 7.5 | 8.5 | 61 |
Michael Knight | [ 5 ] | 7 | 7 | 8.5 | 7.5 | 6.5 | 6.5 | 8.5 | 8 | [ 5 ] | [ 5 ] | 0.0 | 59.5 |
Chris Whitty | 8 | 6.5 | 6.5 | 6.5 | 8 | 7 | - | - | - | [ 6 ] | 9 | 7.0 | 58.5 |
Mark Grey | 6 | 9 | 9.5 | 8 | 8.5 | 7 | - | - | - | - | - | 0.0 | 48 |
John McComb | 9.5 | 9 | 7.5 | - | - | - | - | - | - | - | - | 0.0 | 26 |
Stephen Barney | - | - | - | 9 | 9 | 7.5 | - | - | - | - | - | 0.0 | 25.5 |
Tony Watson | 9 | 7.5 | 8 | - | - | - | - | - | - | - | - | 0.0 | 24.5 |
Stuart Kenney | 8 | 8.5 | 7.5 | - | - | - | - | - | - | - | - | 0.0 | 24 |
Tom Rowles | - | - | - | 8 | 7.5 | 7 | - | - | - | - | - | 0.0 | 22.5 |
Michelle Harrison | 7 | 8 | 7 | - | - | - | - | - | - | - | - | 0.0 | 22 |
Ben Casey | - | - | - | 6.5 | 7.5 | 7.5 | - | - | - | - | - | 0.0 | 21.5 |
2016 PDI League Beginners
Name | R1A | R1B | R1C | R2A | R2B | R2C | R3A | R3B | R3C | R4A | R4B | R4C | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaun Todman | [ 8 ] | 9.5 | 10 | 10 | [ 7 ] | 9.5 | 10 | 9 | [ 8.5 ] | [ 7.5 ] | 9.5 | 8.5 | 76 |
Paul Mannering | 8.5 | 9 | [ 8 ] | [ 7 ] | 9 | 10 | 9.5 | 10 | 9.5 | 10 | [ 6.5 ] | [ 8 ] | 75.5 |
Paul Armstrong | [ 8 ] | [ 8.5 ] | [ 7 ] | 9 | 9 | [ 7.5 ] | 8.5 | 8.5 | 8.5 | 9 | 10 | 8.5 | 71 |
Sandra Eggleton | 8.5 | 9 | 9 | 8 | 8 | [ 7 ] | 8 | [ 7.5 ] | 10 | 8.5 | [ 7 ] | [ 7 ] | 69 |
Vanessa Ingram | 9.5 | [ 7.5 ] | [ 7.5 ] | [ 8 ] | [ 7 ] | 8.5 | 8 | 8 | 8.5 | 10 | 8 | 8 | 68.5 |
Russ Khan | 9.5 | 8 | [ 7.5 ] | 8 | 8 | 9 | 7.5 | 9 | 8 | - | - | - | 67 |
Mike Carrington | [ 7 ] | 8 | [ 7.5 ] | 8 | [ 7 ] | 10 | 8 | 8 | 8.5 | [ 7 ] | 7.5 | 9 | 67 |
William Robertson | [ 7 ] | [ 7 ] | 7 | 9.5 | [ 6.5 ] | [ 6.5 ] | 7.5 | 8.5 | 7.5 | 9.5 | 8 | 8 | 65 |
David Millard | - | - | - | - | - | - | - | - | 8.5 | 9 | 8 | 7.5 | 33 |
Becki Walker | - | - | - | - | - | - | 7 | 8 | 9 | - | - | - | 24 |
Mike Baker | 7.5 | 8 | 7.5 | - | - | - | - | - | - | - | - | - | 23 |