Each member may enter up to three entries in each round, with the best eight scores are carried into the total. Scores not included are shown in [ brackets ].
Maximum points available after 4 rounds : 80.
Any image may only be used twice during the four rounds of the competition (as Print or PDI).
2015 PDI League Open
| Name | R1A | R1B | R1C | R2A | R2B | R2C | R3A | R3B | R3C | R4A | R4B | R4C | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Hart | 9 | 10 | [ 8.5 ] | 9.5 | [ 7 ] | 8.5 | [ 7.5 ] | 10 | 9.5 | 9.5 | [ 8 ] | 8.5 | 74.5 |
| Paul Baxter | 9.5 | 9.5 | 9 | 9.5 | 9 | [ 7 ] | [ 7.5 ] | [ 7.5 ] | 10 | 8.5 | [ 8 ] | 8 | 73 |
| Alan Eggleton | 8 | 10 | [ 7.5 ] | 8.5 | [ 7 ] | 10 | 8 | 8.5 | 9.5 | [ 7 ] | [ 7.5 ] | 9 | 71.5 |
| Jon Evans | 10 | [ 7.5 ] | 9 | 10 | [ 7 ] | [ 7.5 ] | [ 7 ] | 9 | 7.5 | 10 | 7.5 | 8.5 | 71.5 |
| Pat Gibson | 8.5 | 9 | 8 | 10 | [ 7.5 ] | 9.5 | - | - | - | 9 | 7.5 | 10 | 71.5 |
| Alan Marshall | 8.5 | [ 7.5 ] | 8.5 | [ 7 ] | 8.5 | 9 | 8.5 | 9 | 10 | 9 | [ 7.5 ] | [ 7.5 ] | 71 |
| Norma Tryner | 9.5 | 10 | [ 8 ] | [ 7 ] | 8.5 | 8.5 | [ 8 ] | 9.5 | 9 | 8 | 8 | [ 7 ] | 71 |
| Mark Grey | 9 | 9.5 | 9.5 | [ 7 ] | 9 | [ 7 ] | 7 | [ 6.5 ] | 9.5 | 8 | [ 6 ] | 8.5 | 70 |
| Michelle Harrison | 9 | 8.5 | 8.5 | 8.5 | 8.5 | [ 7.5 ] | [ 7 ] | [ 6.5 ] | 9 | [ 8 ] | 8 | 8.5 | 68.5 |
| June Milner | [ 7.5 ] | 8 | 8.5 | 8.5 | 10 | 8.5 | 8 | [ 7 ] | [ 7 ] | 8.5 | 8 | [ 7 ] | 68 |
| Stuart Kenney | [ 6.5 ] | 9 | 7.5 | 8 | [ 7 ] | 9.5 | [ 6.5 ] | 8 | 8 | 8.5 | [ 7 ] | 8.5 | 67 |
| Chris Whitty | 8 | 9 | 8 | 8.5 | [ 7 ] | [ 7 ] | 8 | [ 7.5 ] | 8 | 7.5 | [ 7 ] | 7.5 | 64.5 |
| Ken Newberry | 7 | [ 6.5 ] | 7.5 | 6.5 | 6.5 | 6.5 | - | - | - | 7 | 6.5 | 7 | 54.5 |
| Ben Casey | 9 | 8 | 9 | 9 | 7 | 9.5 | - | - | - | - | - | - | 51.5 |
| Sue Hammill | 7.5 | 8.5 | 9 | - | - | - | 9.5 | 7 | 8 | - | - | - | 50 |
| Vassilis Korkas | - | - | - | - | - | - | 8.5 | 5.5 | 9.5 | 7 | 9.5 | 10 | 50 |
| Chris Stock | 8 | 8 | 7.5 | 8.5 | 8 | 9 | - | - | - | - | - | - | 49 |
| Stephen Barney | - | - | - | 8.5 | 6.5 | 10 | 7.5 | 6.5 | 9.5 | - | - | - | 48 |
| Simon Taylor | 8 | 9 | 8.5 | 10 | 6 | 6 | - | - | - | - | - | - | 47.5 |
| Alan Warren | 7.5 | 8 | 7.5 | 8.5 | 7.5 | 6 | - | - | - | - | - | - | 45 |
| Isabel Cuesta | 9 | 7.5 | 8 | 7 | 6 | 7.5 | - | - | - | - | - | - | 45 |
| Keith McKenzie | 8 | 8 | 6 | 7.5 | 6.5 | 7 | - | - | - | - | - | - | 43 |
| Michael Knight | 8 | 6.5 | - | - | - | - | - | - | - | 8 | 8 | 8.5 | 39 |
| Tony Watson | - | - | - | 7.5 | 8.5 | 9.5 | - | - | - | - | - | - | 25.5 |
| Rob Wilkinson | 8 | 8.5 | 8 | - | - | - | - | - | - | - | - | - | 24.5 |
2015 PDI League Beginners
| Name | R1A | R1B | R1C | R2A | R2B | R2C | R3A | R3B | R3C | R4A | R4B | R4C | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Fletcher | [ 7 ] | 8.5 | [ 7.5 ] | 9.5 | 10 | 9 | 10 | 10 | [ 7.5 ] | 7.5 | 8 | [ 7 ] | 72.5 |
| John McComb | 8 | 10 | - | 10 | 9 | [ 7.5 ] | 8.5 | 8.5 | 9.5 | [ 8 ] | 8 | 8.5 | 72 |
| Rob Wilkinson | - | - | - | 9.5 | 10 | 8 | 8.5 | [ 7 ] | 9 | 10 | 8.5 | 7.5 | 71 |
| Sandra Eggleton | - | - | - | 9.5 | [ 7.5 ] | 7.5 | 9 | 8 | 8.5 | 8 | 10 | 8 | 68.5 |
| Nadine Bernhardt | 7.5 | 8.5 | 8.5 | [ 7 ] | 8 | 8.5 | - | - | - | 7.5 | 8 | 7 | 63.5 |
| Alan Warren | - | - | - | - | - | - | 7.5 | 8 | 8 | 7 | 10 | 8.5 | 49 |
| Sarah Lucas | 9 | 8 | 9.5 | - | - | - | - | - | - | - | - | - | 26.5 |
| Shaun Todman | - | - | - | - | - | - | - | 9.5 | 7.5 | - | - | - | 17 |
![]()