Images are marked out of 10.
Each member may enter up to three entries in each round, with the two best scores from the round carried forward into the total.
Maximum points available after 4 rounds : 80.
Any image may only be used twice during the four rounds of the competition (as Print or PDI).
2014 Print League Open
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Mark Grey | 19.5 | 18.5 | 18 | 20 | 76 |
Norma Tryner | 20 | 18 | 18 | 19.5 | 75.5 |
Paul Hayman | 18 | 18 | 19.5 | 18.5 | 74 |
Tony Fisher | 17.5 | 18 | 17 | 16 | 68.5 |
Pat Gibson | 18 | 16.5 | 15.5 | 18 | 68 |
Michelle Harrison | 18.5 | 14.5 | 19 | 15.5 | 67.5 |
Simon Taylor | 18 | 15.5 | 16.5 | 17 | 67 |
Chris Whitty | 17 | 16 | 17.5 | 15.5 | 66 |
Jon Evans | - | 19 | 20 | 17.5 | 56.5 |
Tony Watson | - | 17.5 | 18.5 | 16.5 | 52.5 |
Chris Stock | - | 15 | 18 | 17 | 50 |
Alan Marshall | - | 16 | 16 | 15.5 | 47.5 |
Michael Knight | 13.5 | 8 | 15 | - | 36.5 |
Stuart Kenny | - | - | 9.5 | 15.5 | 25 |
Tonya Herron | 19 | - | - | - | 19 |
June Milner | - | 17.5 | - | 18.5 | 17.5 |
David Fisher | 17.5 | - | - | - | 17.5 |
Sally Protheroe | - | 16.5 | - | 16.5 | |
John Paris | 15.5 | - | - | - | 15.5 |
2014 Print League Beginners
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Isabel Cuesta | 18.5 | 18 | 18.5 | 18.5 | 73.5 |
Ken Newberry | - | - | 16.5 | 16 | 32.5 |
Sarah Lucas | - | 19 | 19 | ||
Alison Morris | - | - | 7.5 | 18 | |
Alan Warren | 14.5 | - | 14.5 | ||