Images are marked out of 10.
Each member may enter up to three entries in each round, with the two best scores from the round carried forward into the total.
Maximum points available after 4 rounds : 80.
Any image may only be used twice during the four rounds of the competition (as Print or PDI).
2014 PDI League Open
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Norma Tryner | 18.5 | 19.5 | 17.5 | 19.5 | 75 |
Mark Grey | 18 | 19 | 19 | 18 | 74 |
Donald Hart | 17.5 | 18.5 | 18.5 | 19 | 73.5 |
Simon Taylor | 19 | 18.5 | 18.5 | 16 | 72 |
Paul Baxter | 18 | 17 | 19 | 17 | 71 |
Paul Hayman | 15.5 | 17.5 | 18 | 19.5 | 70.5 |
Michelle Harrison | 19.5 | 17 | 17 | 17 | 70.5 |
Chris Whitty | 17.5 | 18.5 | 17 | 16.5 | 69.5 |
Alan Eggleton | 16 | 17 | 17 | 19 | 69 |
Stuart Kenny | 9 | 15.5 | 17 | 17 | 58.5 |
Sally Protheroe | - | 17.5 | 9 | 16 | 42.5 |
Michael Knight | 9 | 17 | 7 | 6 | 39 |
Kay Holder | 17 | 17.5 | - | - | 34.5 |
Pat Gibson | 18.5 | - | - | 16 | 34.5 |
Sue Hammill | - | 16.5 | - | 18 | 34.5 |
Alan Marshall | 16.5 | - | - | 15.5 | 32 |
Ken Newberry | - | - | 15.5 | 14.5 | 30 |
Jon Evans | - | 18.5 | - | - | 18.5 |
Tonya Herron | 17 | - | - | - | 17 |
Ben Casey | 17 | - | - | - | 17 |
David Fisher | - | - | 17 | - | 17 |
June Milner | - | - | 16 | - | 16 |
Chris Stock | - | - | 15.5 | - | 15.5 |
Robin Stovold | - | 13.5 | - | - | 13.5 |
2014 PDI League Beginners
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Isabel Cuesta | 17.5 | 16 | 19.5 | 18.5 | 71.5 |
Alan Warren | 17 | 16.5 | 17 | 18.5 | 69 |
Nadine Bernhardt | - | - | 18.5 | 17.5 | 36 |
Paul Knowles | 19.5 | 16.5 | - | - | 36 |
Matt Brown | - | 18.5 | - | - | 18.5 |