Images are marked out of 10.
Each member may enter up to three entries in each round, with the two best scores from the round carried forward into the total.
Maximum points available after 4 rounds : 80.
Any image may only be used twice during the four rounds of the competition (as Print or PDI).
2013 Print League Open
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Simon Taylor | 20 | 18 | 18 | 17 | 73 |
Tom Rowles | 18 | 19 | 19.5 | 15.5 | 72 |
Rex Sellars | 18 | 17 | 19.5 | 17.5 | 72 |
John Varndell | 17.5 | 17.5 | 18 | 18.5 | 71.5 |
Paul Hayman | 18 | 17.5 | 19 | 17 | 71.5 |
Mark Grey | 18 | 16.5 | 19.5 | 16 | 70 |
Tony Fisher | 16.5 | 17.5 | 18.5 | 15 | 67.5 |
Jon Evans | 16 | 19 | 16 | 16 | 67 |
Stuart Kenney | 18 | 15.5 | 16.5 | 16 | 66 |
Michelle Harrison | 18.5 | 16 | 14 | 16 | 64.5 |
Chris Whitty | 19 | 15 | 18.5 | - | 52.5 |
Michael Knight | 17 | 15.5 | 15.5 | - | 48 |
Pat Gibson | 17.5 | 18.5 | - | 19 | 36 |
Chris Stock | - | 17.5 | 17.5 | - | 35 |
Sally Protheroe | 16 | 15 | - | - | 31 |
Brian Birkenhead | - | - | - | 18.5 | 18.5 |
Sue Hammill | - | - | - | 18.5 | 18.5 |
Alan Eggleton | - | - | - | 18 | 18 |
Tonya Herron | - | - | - | 17.5 | 17.5 |
Robin Stovold | 16.5 | - | - | - | 16.5 |
Kevin Kirwan | - | 15.5 | - | - | 15.5 |
Paul Baxter | 15.5 | - | - | 15.5 | |
Norma Tyner | - | - | - | 15 | 15 |
Sue Brettell | 7.5 | - | - | 7.5 | |
2013 Print League Beginners
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Tony Watson | 18.5 | 18 | 20 | 19 | 75.5 |
June Milner | 16 | 18 | 18 | 19 | 71 |
Helen Reynolds | 17 | 17 | 16.5 | - | 50.5 |
Isabel Cuesta | - | 18 | 16.5 | - | 34.5 |
Martyn Brown | 18 | 15.5 | - | - | 33.5 |
Sandra Campbell | - | - | 17.5 | 15 | 32.5 |
Alison Morris | - | 7 | 19.5 | - | 26.5 |
Tom Thompson | 14 | - | - | - | 14 |