Images are marked out of 10.
Each member may enter up to three entries in each round, with the two best scores from the round carried forward into the total.
Maximum points available after 4 rounds : 80.
Any image may only be used twice during the four rounds of the competition (as Print or PDI).
2013 PDI League Open
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Paul Hayman | 16.5 | 20 | 18 | 20 | 74.5 |
Rex Sellars | 18 | 16.5 | 19 | 20 | 73.5 |
Mark Grey | 18 | 18 | 19 | 18 | 73 |
John Varndell | 17 | 18.5 | 19 | 18 | 72.5 |
Stuart Kenny | 17 | 18 | 19 | 17 | 71 |
Simon Taylor | 18 | 17 | 18.5 | 17.5 | 71 |
Chris Stock | 18 | 16.5 | 18 | 16.5 | 69 |
Sue Hammill | 18 | 17.5 | 17 | 16 | 68.5 |
David Bleach | 16 | 17 | 18 | 15.5 | 66.5 |
Alan Eggleton | 16.5 | 17 | 16 | 16 | 65.5 |
Michelle Harrison | 19.5 | 14 | 19 | - | 52.5 |
Chris Whitty | 17 | 13.5 | 16 | 17.5 | 64 |
Robin Stovold | 15 | 14.5 | 20 | 7 | 56.5 |
Doreen Bleach | 14.5 | 15 | 16 | 17 | 62.5 |
Tom Rowles | 16.5 | 17 | - | 18 | 51.5 |
Michael Knight | 16 | 15.5 | 13 | - | 44.5 |
Tonya Heron | 20 | 17 | - | - | 37 |
Pat Gibson | - | 17 | 18.5 | - | 35.5 |
Ben Casey | - | 18 | 16 | - | 34 |
Brian Birkenhead | 16 | 16 | - | - | 32 |
Jon Evans | - | 17 | 15 | - | 32 |
Norma Tryner | - | - | 18 | 18 | 36 |
Donald Hart | - | - | - | 18 | 18 |
Paul Baxter | - | 15.5 | - | - | 15.5 |
Kevin Kirwan | - | 15 | - | 15 | |
2013 PDI League Beginners
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Kay Holder | 16.5 | 17.5 | 16 | 20 | 70 |
June Milner | 18.5 | 15.5 | 16.5 | 16.5 | 67 |
Tony Watson | 18.5 | 15 | 16 | 16.5 | 66 |
Helen Reynolds | 18 | 15 | - | - | 33 |
Matt Brown | - | 18.5 | 20 | - | 38.5 |
Ann Gardner | - | 18 | 16 | - | 34 |
David Norris | 17 | - | - | - | 17 |
Jenny Keyte | - | 15.5 | - | - | 15.5 |
Alan Warren | - | - | - | 15.5 | 15.5 |
Isabel Cuesta | - | 15 | - | - | 15 |
Paul Bridgman | - | 14.5 | - | - | 14.5 |