Images are marked out of 10.
Each member may enter up to three entries in each round, with the two best scores from the round carried forward into the total.
Maximum points available after 4 rounds : 80.
Any image may only be used twice during the four rounds of the competition (as Print or PDI).
2011 Print League Open
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Tom Rowles | 18.5 | 19.5 | 18.5 | 19 | 75.5 |
Simon Taylor | 17.5 | 19 | 18.5 | 19 | 74 |
Pat Gibson | 17 | 18.5 | 19.5 | 18.5 | 73.5 |
Rex Sellars | 18 | 18 | 18 | 17 | 71 |
Tony Fisher | 17 | 17.5 | 19 | 17 | 70.5 |
Alan Eggleton | 18 | 17 | 17 | 17.5 | 69.5 |
Paul Baxter | 18 | 17.5 | 15.5 | 16 | 67 |
Jon Evans | 15.5 | - | 19.5 | 19.5 | 54.5 |
Prue Barker | 14.5 | 14 | 16 | 17 | 51.5 |
Robin Stovold | 16 | 16 | - | 17 | 49 |
Chris Stock | 15.5 | 15.5 | - | 17.5 | 48.5 |
Sally Protheroe | - | 8.5 | 18 | 17 | 43.5 |
Michelle Harrison | 17 | - | - | 19 | 36 |
Michael Knight | 16 | 16 | - | - | 32 |
Mark Janes | - | - | 19 | - | 19 |
Robin Evans | 17 | - | - | - | 17 |
John Mitchell | 16 | - | - | - | 16 |
Roy Arnett | 16 | - | - | - | 16 |
John Casey | 16 | - | - | - | 16 |
Mike Hammersley | 15 | - | - | - | 15 |
John Paris | - | - | - | 15 | 15 |
2011 Print League Beginners
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Sue Bretell | 18.5 | 18 | 17.5 | - | 54 |
Sue Hammill | 8.5 | 15 | - | - | 23.5 |