Images are marked out of 10.
Each member may enter up to three entries in each round, with the two best scores from the round carried forward into the total.
Maximum points available after 4 rounds : 80.
Any image may only be used twice during the four rounds of the competition (as Slide, Print or PDI).
2010 Print League Open
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Tom Rowles | 20 | 19 | 20 | 20 | 79 |
Jon Evans | 19.5 | 20 | 19.5 | 19 | 78 |
Simon Taylor | 19.5 | 18.5 | 18 | 16 | 74 |
Alan Eggleton | 18.5 | 19 | 18.5 | 16 | 74 |
Roy Arnett | 19 | 16.5 | 16 | 16.5 | 67.5 |
Tony Fisher | 16 | 17 | 17.5 | 17.5 | 67.5 |
Prue Barker | 17.5 | 16 | 16 | 15 | 64.5 |
Robin Stovold | 16 | 15.5 | 14.5 | 15.5 | 61.5 |
Rex Sellars | - | 19.5 | 18.5 | 17 | 55 |
Patricia Gibson | - | 18 | 18 | 16.5 | 52.5 |
Sally Protheroe | - | 18 | 19.5 | - | 37.5 |
Chris Stock | 16.5 | 17.5 | - | 16 | 50 |
Chris Smith | 16 | 16 | - | - | 32 |
Michelle Harrison | 14.5 | - | - | 17 | 31.5 |
Michael Knight | 15 | - | - | 9 | 24 |
David Fisher | - | - | - | 18.5 | 18.5 |
John Mitchell | - | - | - | 16.5 | 16.5 |
Paul Baxter | - | - | - | 16 | 16 |
John Paris | - | - | - | 15 | 15 |
Mike Hammersley | - | - | 14.5 | - | 14.5 |
2010 Print League Beginners
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Oliver Lucas | - | - | 18 | - | 18 |