Images are marked out of 10.
Each member may enter up to three entries in each round, with the two best scores from the round carried forward into the total.
Maximum points available after 4 rounds : 80.
Any image may only be used twice during the four rounds of the competition (as Slide, Print or PDI).
2010 PDI League Open
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total- |
---|---|---|---|---|---|
Simon Taylor | 19 | 20 | 20 | 20 | 79 |
Jon Evans | 19.5 | 18 | 18.5 | 18.5 | 74.5 |
Alan Eggleton | 18 | 19.5 | 17.5 | 17.5 | 72.5 |
Rex Sellars | 18.5 | 16.5 | 18.5 | 17.5 | 71 |
Sally Protheroe | 15.5 | 17.5 | 18 | 16.5 | 67.5 |
Robin Stovold | 15 | 16.5 | 16 | 14.5 | 62 |
Paul Baxter | - | 19 | 16 | 19 | 54 |
Michelle Harrison | - | 17 | 18 | 17.5 | 52.5 |
Chris Stock | - | 17 | 18 | 17 | 52 |
Tom Rowles | 19.5 | - | 20 | - | 39.5 |
Patricia Gibson | - | - | 20 | 18.5 | 38.5 |
Michele Sheppard | 18.5 | - | 16 | - | 34.5 |
John Mitchell | - | - | 17.5 | 17 | 34.5 |
Tony Fisher | 15.5 | 15.5 | - | 31 | |
Sally Frost | - | - | 17 | - | 17 |
Amy Diprose | 16 | - | - | - | 16 |
Mike Hammersley | 16 | - | - | - | 16 |
Mike Hammersley | - | - | - | 15.5 | 15.5 |
Stephen Davies | 15.5 | - | - | - | 15.5 |
David Sheppard | - | - | 15.5 | - | 15.5 |
David Fisher | - | - | - | 15.5 | 15.5 |
Michael Knight | - | - | - | 9.5 | 9.5 |
2010 PDI League Beginners
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Oliver Lucas | - | - | 20 | - | 20 |
Veronica Orchard | - | - | 18 | - | 18 |
Tina Poola | - | - | 15.5 | - | 15.5 |
Sue Bretell | - | - | - | 15.5 | 15.5 |