Images are marked out of 10.
Each member may enter up to three entries in each round, with the two best scores from the round carried forward into the total.
Maximum points available after 4 rounds : 80.
Any image may only be used twice during the four rounds of the competition (as Slide, Print or PDI).
2009 Print League Open
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Simon Taylor | 19.5 | 19 | 19.5 | 19 | 77 |
Alan Eggleton | 20 | 17 | 19.5 | 20 | 76.5 |
Roy Arnett | 18.5 | 19 | 19 | 19.5 | 76 |
Rex Sellars | 18.5 | 17.5 | 18.5 | 19 | 73.5 |
Robin Stovold | 18 | 16.5 | 16.5 | 16 | 67 |
Prue Barker | 16.5 | 16.5 | 15.5 | 17 | 65.5 |
Michael Knight | 16 | 17.5 | 16.5 | 14.5 | 64.5 |
John Paris | 15.5 | 16 | 16.5 | 15.5 | 63 |
Tom Rowles | - | 19 | - | 18.5 | 37.5 |
David Sheppard | - | 18.5 | - | 18 | 36.5 |
Tony Fisher | 19 | 17.5 | - | - | 36.5 |
Sally Frost | 17.5 | 18 | - | - | 35.5 |
Brian Colley | 18 | 17 | - | - | 35 |
Chris Stock | - | 16.5 | - | 17 | 33.5 |
John Mitchell | 16.5 | 16.5 | - | - | 33 |
Michele Sheppard | - | 19 | - | 8 | 27 |
Jon Evans | - | - | - | 19 | 19 |
Hugh Pitfield | 18 | - | - | 18 | |
2009 Print League Beginners
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Patricia Gibson | 17.5 | 19 | 19 | 19 | 74.5 |
Sally Protheroe | 15.5 | - | 18.5 | - | 34 |
Amy Diprose | - | - | 18.5 | - | 18.5 |
Chris Smith | - | - | - | 18.5 | 18.5 |