Images are marked out of 10.
Each member may enter up to three entries in each round, with the two best scores from the round carried forward into the total.
Maximum points available after 4 rounds : 80.
Any image may only be used twice during the four rounds of the competition (as Slide, Print or PDI).
2009 PDI League Open
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Simon Taylor | 19 | 19 | 19.5 | 19 | 76.5 |
Tom Rowles | 16 | 19 | 19.5 | 18.5 | 73 |
Rex Sellars | 19.5 | 19 | 18.5 | 16 | 73 |
Alan Eggleton | 18 | 19 | 18 | 18 | 73 |
Tony Fisher | 18.5 | 17.5 | 16 | 16.5 | 68.5 |
Michael Knight | 17 | 16 | 16 | 15.5 | 64.5 |
Chris Stock | 16 | 15 | 16.5 | 19 | 66.5 |
Michele Sheppard | 18 | 18.5 | 16.5 | - | 53 |
Jon Mitchell | - | 17 | 16.5 | - | 33.5 |
Bonnie Hampton | 16 | - | 16 | - | 32 |
Prue Barker | - | - | 16 | 15.5 | 31.5 |
Brian Colley | 14.5 | 15 | - | - | 29.5 |
Jon Evans | - | - | - | 18.5 | 18.5 |
David Sheppard | - | - | 18 | - | 18 |
Hugh Pitfield | 17.5 | - | - | - | 17.5 |
Roy Arnett | 15 | - | - | - | 15 |
2009 PDI League Beginners
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Patricia Gibson | 17 | 15.5 | 19.5 | 18.5 | 70.5 |
Sally Protheroe | 16.5 | 18 | 16.5 | 18.5 | 69.5 |
Michelle Harrison | - | 17 | - | 18 | 35 |