Images are marked out of 10.
Each member may enter up to three entries in each round, with the two best scores from the round carried forward into the total.
Maximum points available after 4 rounds : 80.
Any image may only be used twice during the four rounds of the competition (as Slide, Print or PDI).
2008 Print League Open
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Tom Rowles | 18.5 | 20 | 20 | 20 | 78.5 |
Jon Evans | 17 | 20 | 19 | 18.5 | 74.5 |
Rex Sellars | 18.5 | 17.5 | 18.5 | 20 | 74.5 |
Simon Taylor | 17.5 | 18 | 20 | 17.5 | 73 |
Alan Eggleton | 17.5 | 18.5 | 17.5 | 18.5 | 72 |
David Sheppard | 18 | 18 | 18.5 | 16.5 | 71 |
Brian Colley | 17 | 17.5 | 18.5 | 18 | 71 |
Tony Fisher | 16 | 17.5 | 18.5 | 19 | 71 |
Roy Arnett | 17.5 | 17.5 | 17.5 | 17 | 69.5 |
Michele Sheppard | 17 | 18 | 17 | 16 | 68 |
Robin Evans | 16.5 | 18.5 | 16 | 16.5 | 67.5 |
Chris Stock | 16.5 | 16.5 | 17 | 17 | 67 |
Robin Stuvold | 16 | 17.5 | 16.5 | 16.5 | 66.5 |
Mike Hammersley | 16.5 | 17 | 16 | 14.5 | 65 |
Prue Barker | 18 | 16.5 | 16 | 14 | 64.5 |
Joe Waghorn | 17 | 16 | 15.5 | 17 | 55.5 |
Chris Whitty | 17.5 | 16.5 | 17.5 | - | 51.5 |
Phil Marshall | 17 | 17 | 17 | - | 51 |
John Mitchell | - | 18.5 | 17 | - | 33.5 |
Len Froud | 17 | 16 | - | - | 33 |
John Paris | 16 | 16.5 | - | - | 32.5 |
Chris Bearman | - | - | 17 | - | 17 |
Andrew McKie | - | 16 | - | 16 | |
David Fisher | - | - | - | 9.5 | 9.5 |
2008 Print League Beginners
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|
Sally Frost | 17.5 | 20 | 19.5 | 16.5 | 73.5 |
Michael Knight | - | 18.5 | 19.5 | 19 | 57 |
Sally Protheroe | - | 16 | 17.5 | 14 | 47.5 |
Dave Farrar | 17.5 | 14.5 | - | - | 32 |
Jasmine Fox | 19.5 | - | - | - | 19.5 |
Yoko Nakamura | - | - | - | - | 7.5 |