Images are marked out of 10.
Each member may enter up to three entries in each round, with the two best scores from the round carried forward into the total.
Maximum points available after 5 rounds : 100.
Any image may only be used twice during the five rounds of the competition (as Slide or Print).
2007 Slide League Open
Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|
Jon Evans | 18 | 17 | 18 | 18.5 | 20 | 91.5 |
Prue Barker | 18.5 | 18.5 | 18 | 18 | 18 | 91 |
Jenny Bray | 18 | 18 | 18 | 18.5 | 18 | 90.5 |
Chris Whitty | 16 | 17 | 20 | 18 | 18 | 89 |
Simon Taylor | 16 | 17.5 | 17 | 18.5 | 18 | 87 |
David Bleach | 17 | 16 | 16.5 | 18.5 | 18 | 86 |
John Paris | 16.5 | 17 | 15.5 | 17 | 18 | 84 |
Doreen Bleach | 19.5 | 13.5 | 16.5 | 16 | 18 | 83.5 |
Joe Waghorn | - | 15.5 | 17.5 | 15 | 16 | 64 |
Rex Sellars | - | - | - | 19.5 | 20 | 39.5 |
Tom Rowles | - | - | - | 17.5 | - | 17.5 |
2007 Slide League Beginners
Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|
Roy Arnett | - | 17 | - | - | - | 17 |