Each member may enter up to two entries in each round, with the best seven scores are carried into the total.  Scores not included are shown in [ brackets ].
Maximum points available after 5 rounds : 70.

Any image may only be used twice during the five rounds of the competition (as Print or PDI).

All members are eligible for the CupWinners League Trophy.
Members marked with an asterisk (*) are also eligible for the Championship Trophy and are shown in blue.

Name R1A R1B R2A R2B R3A R3B R4A R4B R5A R5B Total Adj
George Turnbull 10 10 8 10 0 0 0 0 0 0 38.0 38.0
Graham Chisnall * 8 9.5 9 8.5 0 0 0 0 0 0 35.0 35.0
Jeff Kelsey 8.5 10 7.5 8 0 0 0 0 0 0 34.0 34.0
Mark Rendall 9.5 8 9 7.5 0 0 0 0 0 0 34.0 34.0
Tony Brown 8.5 9 8 8.5 0 0 0 0 0 0 34.0 34.0
Robert Wilkinson 8 8 10 8 0 0 0 0 0 0 34.0 34.0
Michael Carrington 8 7.5 8 10 0 0 0 0 0 0 33.5 33.5
Hugh Pitfield * 8.5 8 8 8 0 0 0 0 0 0 32.5 32.5
Neil McIntyre 7.5 7 9.5 7.5 0 0 0 0 0 0 31.5 31.5
Keith Newton 8 8.5 6 8.5 0 0 0 0 0 0 31.0 31.0
Jon Evans 8 7.5 8 6.5 0 0 0 0 0 0 30.0 30.0
John Campbell 7.5 8 6 7 0 0 0 0 0 0 28.5 28.5
Chris Whitty [ ] 9 8 7.5 0 0 0 0 0 0 24.5 24.5
Adam Crosby-Jones * 0 0 9.5 8 0 0 0 0 0 0 17.5 17.5
Tony Wright * 0 0 8 7.5 0 0 0 0 0 0 15.5 15.5
Andrew Collins * 0 0 8 7 0 0 0 0 0 0 15.0 15.0
Martin Callaghan * 7.5 0 0 0 0 0 0 0 0 0 7.5 7.5
Nick Baker * 0 0 [ ] [ ] 0 0 0 0 0 0 0.0 0.0
Nigel Peach [ ] 0 0 0 0 0 0 0 0 0 0.0 0.0

Loading

X