Each member may enter up to two entries in each round, with the best seven scores are carried into the total. Scores not included are shown in [ brackets ].
Maximum points available after 5 rounds : 70.
Any image may only be used twice during the five rounds of the competition (as Print or PDI).
All members are eligible for the CupWinners League Trophy.
Members marked with an asterisk (*) are also eligible for the Championship Trophy and are shown in blue.
| Name | R1A | R1B | R2A | R2B | R3A | R3B | R4A | R4B | R5A | R5B | Total | Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Turnbull | 10 | 10 | 8 | 10 | 8 | 8 | 8.5 | [ 8 ] | 0 | 0 | 70.5 | 62.5 |
| Jeff Kelsey | 8.5 | 10 | [ 7.5 ] | 8 | 8 | 9.5 | 9 | 8.5 | 0 | 0 | 69.0 | 61.5 |
| Mark Rendall | 9.5 | 8 | 9 | 7.5 | 10 | 8 | 9.5 | [ 7 ] | 0 | 0 | 68.5 | 61.5 |
| Robert Wilkinson | 8 | 8 | 10 | 8 | 8 | 10 | [ 8 ] | 9.5 | 0 | 0 | 69.5 | 61.5 |
| Graham Chisnall * | 8 | 9.5 | 9 | 8.5 | 7.5 | 8 | 8 | [ 7.5 ] | 0 | 0 | 66.0 | 58.5 |
| Tony Brown | 8.5 | 9 | 8 | 8.5 | 7.5 | 8.5 | 8 | [ 7.5 ] | 0 | 0 | 65.5 | 58.0 |
| Keith Newton | 8 | 8.5 | [ 6 ] | 8.5 | 8 | 7.5 | 8.5 | 8 | 0 | 0 | 63.0 | 57.0 |
| Michael Carrington | 8 | 7.5 | 8 | 10 | 8 | 8 | 7.5 | [ 7.5 ] | 0 | 0 | 64.5 | 57.0 |
| Neil McIntyre | 7.5 | [ 7 ] | 9.5 | 7.5 | 7.5 | 7.5 | 8 | 8.5 | 0 | 0 | 63.0 | 56.0 |
| Hugh Pitfield * | 8.5 | 8 | 8 | 8 | 7.5 | 7.5 | [7] | 8 | 0 | 0 | 62.5 | 55.5 |
| Jon Evans | 8 | 7.5 | 8 | [ 6.5 ] | 7.5 | 7.5 | 8 | 7.5 | 0 | 0 | 60.5 | 54.0 |
| Andrew Collins * | 0 | 0 | 8 | 7 | 7.5 | 7.5 | 9 | 8.5 | 0 | 0 | 47.5 | 47.5 |
| Tony Wright * | 0 | 0 | 8 | 7.5 | 7.5 | 8 | 8 | 8.5 | 0 | 0 | 47.5 | 47.5 |
| John Campbell | 7.5 | 8 | 6 | 7 | 8.5 | 7.5 | 0 | 0 | 0 | 0 | 44.5 | 44.5 |
| Adam Crosby-Jones * | 0 | 0 | 9.5 | 8 | 0 | 0 | 8.5 | 10 | 0 | 0 | 36.0 | 36.0 |
| Chris Whitty | [ ] | 9 | 8 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 | 24.5 |
| Chris Whitty EFIAP * | 0 | 0 | 0 | 0 | 8.5 | 8 | 0 | 0 | 0 | 0 | 16.5 | 16.5 |
| Martin Callaghan * | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 |
| Nick Baker * | 0 | 0 | 0 | [ ] | [ ] | [ ] | 0 | 0 | 0 | 0.0 | 0.0 | |
| Nigel Peach | [ ] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
![]()