To find all images by a photographer, type their name into the search box (top right of the table).
The Competition code records:
- the year
- the competition round (A or AL = Annual, AH = Andrich, B = Beney, M = Mutton, L = Lavender), and
- the image format (S = Slide, P = Print, D = PDI)
Images are shown for PDI entries and for prints from 2017 onwards. There are a few prints on the system for years before this – to see these check the results of the individual rounds.
Please note this is a big table and may be slow to load. Possibly better viewed on a PC than on a phone.
Competition Archive - 2000 onwards
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Ref | Photographer | Image | Title | Comp1 | Score1 | Comp2 | Score2 | Comp3 | Score3 | Class | Old Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106087 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Simon Taylor | New Life | 2006R1S | 9 | 2006R2S | 9.5 | S001 | ||||
| 106088 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Simon Taylor | Golden Tamarind | 2006R1S | 9.5 | 2006R2S | 8.5 | 2006AS | - | S002 | ||
| 106089 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Simon Taylor | Radio Reflection | 2006R1S | 7.5 | 2006R2S | 8 | S003 | ||||
| 106090 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | John Paris | Bruges - Reflections In A Puddle | 2006R1S | 7.5 | S004 | ||||||
| 106091 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | John Paris | Palm House - Kew | 2006R1S | 7.5 | S005 | ||||||
| 106092 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | John Paris | Goatsbeard | 2006R1S | 7 | 2006AS | - | S006 | ||||
| 106093 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Doreen Bleach | Untitled - Limestone | 2006R1S | 9 | S007 | ||||||
| 106094 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Doreen Bleach | Untitled - Waterfall | 2006R1S | 7.5 | S008 | ||||||
| 106095 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Doreen Bleach | Untitled - Sunset | 2006R1S | 8 | S009 | ||||||
| 106096 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | David Bleach | Untitled - Seals | 2006R1S | 10 | S010 | ||||||
| 106097 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | David Bleach | Untitled - Building Reflections | 2006R1S | 8 | S011 | ||||||
| 106098 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | David Bleach | Untitled - Flowers And Mountain | 2006R1S | 6 | S012 | ||||||
| 106099 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Betty Halewood | Sailing up Ullswater Lakes | 2006R1S | 8 | S013 | ||||||
| 106100 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Betty Halewood | Crookham - Fox An Hounds - Canal Path | 2006R1S | 7.5 | S014 | ||||||
| 106101 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Betty Halewood | Kerry: Ballinskellies Bay | 2006R1S | 8 | S015 | ||||||
| 106102 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Prue Barker | In Loving Memory | 2006R1S | 8.5 | 2006R4S | 8 | S016 | ||||
| 106103 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Prue Barker | Sky View | 2006R1S | 9 | 2006R3S | 9 | 2006AS | HC | S017 | ||
| 106104 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Prue Barker | Sandy Peak Bay | 2006R1S | 7 | S018 | ||||||
| 106105 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Bonnie Hampton | Monet's Garden At Giverney | 2006R1S | 8 | S019 | ||||||
| 106106 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Bonnie Hampton | The Mask | 2006R1S | 8.5 | 2008R1S | 7 | S020 | ||||
| 106107 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Bonnie Hampton | Fishing Boat | 2006R1S | 7.5 | S021 | ||||||
| 106108 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Jon Evans | Still Autumn | 2006R1S | 8 | S022 | ||||||
| 106109 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Jon Evans | Hosta Leaf | 2006R1S | 7 | S023 | ||||||
| 106110 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Jon Evans | The Hybridiser Dreams | 2006R1S | 8.5 | S024 | ||||||
| 106111 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Chris Whitty | House In The Woods | 2006R1S | 8.5 | S025 | ||||||
| 106112 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Chris Whitty | At Bath Christmas Market | 2006R1S | 7 | S026 | ||||||
| 106113 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Chris Whitty | You're Nicked! | 2006R1S | 7.5 | S027 | ||||||
| 106114 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Joe Waghorn | Peacock Butterfly | 2006R1S | 8 | S028 | ||||||
| 106115 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Joe Waghorn | Vase Of Daisies | 2006R1S | 8 | 2007R2S | 8 | S029 | ||||
| 106116 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Joe Waghorn | Orchid | 2006R1S | 6 | S030 | ||||||
| 106117 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Jenny Bray | Untitled - Tree Knot | 2006R1S | 7.5 | S031 | ||||||
| 106118 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Jenny Bray | Untitled - White Houses And Blue Sky | 2006R1S | 10 | 2006R2S | 10 | 2006AS | HC | S032 | ||
| 106119 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Jenny Bray | Untitled - Petrol | 2006R1S | 10 | 2006R2S | 9 | 2006AS | HC | S033 | ||
| 106120 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Doreen Bleach | Untitled - Fiesta | 2006R2S | 9.5 | 2006R3S | 8 | S034 | ||||
| 106121 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Doreen Bleach | Untitled - Fortress | 2006R2S | 8 | 2006R3S | 7 | S035 | ||||
| 106122 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Doreen Bleach | Untitled - Whooper Swan and Cygnets | 2006R2S | 8 | 2006R3S | 8.5 | S036 | ||||
| 106123 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | David Bleach | Untitled - Lake View | 2006R2S | 7 | S037 | ||||||
| 106124 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | David Bleach | Untitled - Paddle Wheels | 2006R2S | 10 | 2006R3S | 8.5 | S038 | ||||
| 106125 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | David Bleach | Untitled - 4 Eagles | 2006R2S | 9 | 2006R3S | 8 | S039 | ||||
| 106126 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Chris Whitty | The Malverns | 2006R2S | 9 | 2006R3S | 8 | S040 | ||||
| 106127 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Chris Whitty | Decline And Fall Of The West Pier | 2006R2S | 9 | 2006R3S | 8.5 | S041 | ||||
| 106128 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Chris Whitty | Moving Shower | 2006R2S | 8 | 2006R3S | 8 | S042 | ||||
| 106129 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Michele Sheppard | Natures Gems | 2006R2S | 8.5 | 2006R3S | 9 | S043 | ||||
| 106130 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Michele Sheppard | Trailer Trash | 2006R2S | 7 | 2006R3S | 7.5 | S044 | ||||
| 106131 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Michele Sheppard | Ahead Of Time | 2006R2S | 7 | S045 | ||||||
| 106132 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Jon Evans | Sizzle | 2006R2S | 8 | 2006R3S | 9 | S046 | ||||
| 106133 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Jon Evans | Green Witch | 2006R2S | 9 | S047 | ||||||
| 106134 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Jon Evans | Relaxing By The Sea | 2006R2S | 8.5 | 2007R4S | 10 | 2007AS | - | S048 | ||
| 106135 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Prue Barker | Sunset Near Sedgefield | 2006R2S | 8 | 2006R4S | 8 | S049 | ||||
| 106136 | Nigel | 29/05/2026 07:38 AM | Nigel | 29/05/2026 07:38 AM | 00000 | Prue Barker | Holly Blue On Markoram Crondall Gardens | 2006R2S | 8.5 | 2006R3S | 10 | 2006AS | 1 | S050 |
![]()