Each member may enter up to two entries in each round, with the best seven scores are carried into the total. Scores not included are shown in [ brackets ].
Maximum points available after 5 rounds : 70.
Any image may only be used twice during the five rounds of the competition (as Print or PDI).
2017 PDI League Open
| Name | R1A | R1B | R1C | R2A | R2B | R2C | R3A | R3B | R3C | R4A | R4B | R4C | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Evans | 8.5 | 8.5 | 9 | 10 | [ 7.5 ] | 10 | 9.5 | 8.5 | [ 8 ] | [ 8 ] | 9 | [ 7 ] | 73 |
| Mark Brocklebank | 8 | 9 | 10 | 8.5 | 9 | 10 | [ 7.5 ] | 9.5 | 8.5 | - | - | - | 72.5 |
| Alan Marshall | 8.5 | [ 8 ] | [ 8 ] | 10 | 8.5 | 9.5 | [ 8 ] | 8.5 | 8.5 | 10 | [ 8 ] | 8.5 | 72 |
| Vanessa Ingram | [ 8.5 ] | 10 | 8.5 | 8.5 | 8.5 | 8.5 | [ 8 ] | 8.5 | 9 | [ 8 ] | 10 | [ 8 ] | 71.5 |
| Michelle Harrison | [ 8 ] | 8.5 | [ 7.5 ] | 8.5 | 9.5 | 9.5 | 7 | 10 | 8 | [ 7 ] | 9 | 8 | 71 |
| Vassilis Korkas | 9 | 8.5 | 8.5 | [ 7 ] | [ 8 ] | 10 | 8.5 | 9.5 | [ 7.5 ] | 8 | 8 | [ 7.5 ] | 70 |
| Alan Eggleton | 9 | 9 | [ 7.5 ] | 9 | 9 | [ 8 ] | [ 8 ] | 8.5 | 8.5 | [ 7 ] | 8.5 | 8 | 69.5 |
| David Godfrey | 8.5 | [ 8 ] | 10 | 8.5 | [ 7 ] | 8.5 | [ 8 ] | 8 | 8 | 8 | [ 7.5 ] | 10 | 69.5 |
| June Milner | [ 7.5 ] | 8 | 8 | 8 | 10 | 10 | 9.5 | 8 | [ 7.5 ] | 8 | [ 7.5 ] | [ 7.5 ] | 69.5 |
| Paul Armstrong | 8.5 | 9 | 8.5 | 9.5 | [ 8 ] | [ 8 ] | [ 8 ] | 8.5 | 9 | 8.5 | [ 7 ] | 8 | 69.5 |
| David Millard | [ 7.5 ] | [ 8 ] | [ 8 ] | 8.5 | [ 8 ] | 8 | 8.5 | 9.5 | 8 | 8.5 | 9 | 9 | 69 |
| Rob Wilkinson | 8.5 | 8.5 | [ 8 ] | [ 7 ] | [ 8 ] | [ 7.5 ] | 10 | 9.5 | 8.5 | 8 | 8 | 8 | 69 |
| Michael Carrington | 8 | 8.5 | 8.5 | 10 | 7.5 | 9.5 | - | - | - | 8.5 | [ 7 ] | 8 | 68.5 |
| Stephen Barney | [ 8 ] | [ 7.5 ] | 8.5 | 10 | [ 8 ] | 8 | 8 | 8.5 | 8.5 | 8 | [ 7 ] | 8.5 | 68 |
| Paul Mannering | 8.5 | 8.5 | [ 8 ] | 10 | 8 | 8 | [ 7.5 ] | [ 7.5 ] | 8 | [ 7 ] | 8 | 8 | 67 |
| Andrew Fletcher | [ 7 ] | 9.5 | 9 | 8 | 9.5 | 8 | 7.5 | 7.5 | 7.5 | - | - | - | 66.5 |
| George Turnbull | 8 | 8.5 | [ 6.5 ] | 8 | 8 | 8 | [ 7.5 ] | 9.5 | [ 7.5 ] | 8.5 | 7.5 | [ 7 ] | 66 |
| Stuart Kenney | 10 | [ 7.5 ] | 8.5 | 7.5 | 8 | 8.5 | - | - | - | 7.5 | 8 | 8 | 66 |
| Sue Hammill | 8 | 8 | 8.5 | 8.5 | 8.5 | 8 | [ 7.5 ] | 8.5 | [ 7.5 ] | [ 7 ] | 7.5 | - | 65.5 |
| Chris Whitty | 8.5 | [ 7 ] | 7 | 7.5 | 8.5 | 8 | 7.5 | 8 | 8.5 | - | - | - | 63.5 |
| Annukka Lautasalo | 8 | 7.5 | 8.5 | 7.5 | 7.5 | 8.5 | - | - | - | 7 | [ 6.5 ] | 6.5 | 61 |
| Ken Newberry | 7.5 | 8 | - | - | - | - | 7.5 | 9 | 8 | 7 | 7.5 | - | 54.5 |
| Paul Baxter | 8.5 | 9.5 | 9 | 8.5 | 7.5 | 8 | - | - | - | - | - | - | 51 |
| Pat Gibson | 8.5 | 9.5 | 8 | 0 | 0 | 0 | - | - | - | - | - | - | 26 |
| Don Hart | 9 | 8 | 8.5 | - | - | - | - | - | - | - | - | - | 25.5 |
| Tom Rowles | 8 | 9 | 8.5 | - | - | - | - | - | - | - | - | - | 25.5 |
| Chris Stock | - | - | - | - | - | - | - | - | - | 9 | 7 | 8 | 24 |
| Shaun Todman | - | - | - | - | - | - | 7.5 | 10 | - | - | - | - | 17.5 |
2017 PDI League Beginners
| Name | R1A | R1B | R1C | R2A | R2B | R2C | R3A | R3B | R3C | R4A | R4B | R4C | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russ Khan | [ 8.5 ] | 8.5 | 9.5 | 9 | [ 7 ] | [ 7.5 ] | 8.5 | 9.5 | 8.5 | [ 7 ] | 9 | 10 | 72.5 |
| Sandra Eggleton | [ 7.5 ] | 8 | [ 7.5 ] | 9 | 9.5 | [ 7.5 ] | 8.5 | 10 | [ 7.5 ] | 8.5 | 10 | 9 | 72.5 |
| Paul Lofting | - | - | - | 10 | 10 | [ 7.5 ] | 7.5 | 7.5 | 10 | 9.5 | 8 | 8 | 70.5 |
| Andrew McIlwaine | [ 8 ] | 8 | 8 | 8 | 8 | 9.5 | 9 | 9 | 8 | - | - | - | 67.5 |
| Ray Evans | [ 7.5 ] | 7.5 | 8 | 8.5 | 8.5 | 9 | 8 | 7.5 | 8 | - | - | - | 65 |
| Ian Barefoot | - | - | - | - | - | - | - | - | - | 7 | 9 | 8.5 | 24.5 |
![]()