Class “B” indicates “Beginner”
2004 Slide Round 3
| Photographer | Title | Score | Class |
|---|---|---|---|
| Prue Barker | Red Tugs and Signal Hill, Cape Town | 10 | |
| Prue Barker | Valuable Mooring Available Soon? | 9 | |
| Prue Barker | Spotted Fritillary (Melitaea Didyma) | 10 | |
| David Bleach | Heron (untitled 33) | 8 | |
| David Bleach | Golden Gate View (untitled 115) | 8.5 | |
| David Bleach | Howick Falls (untitled 48) | 10 | |
| Doreen Bleach | Volcano Damage (untitled 245) | 8.5 | |
| Doreen Bleach | Walking Lion (untitled 301) | 7.5 | |
| Doreen Bleach | Art Gallery (untitled 328) | 8 | |
| Jenny Bray | Tree with Woods and Bracken (untitled) | 8.5 | |
| Jenny Bray | White dog with owner by lake (untitled) | 8.5 | |
| Jenny Bray | Autumn Colours | 10 | |
| Jon Evans | Colchicum Autumnale Album | 7 | B |
| Jon Evans | Spume | 8 | B |
| Jon Evans | Trillium Rivale | 10 | B |
| Ronnie Godfrey | Busy Bee | 10 | |
| Ronnie Godfrey | Poppy Impression | 10 | |
| Ronnie Godfrey | Blue Poppy After Rain | 10 | |
| Bonnie Hampton | Behind You! | 8 | |
| Bonnie Hampton | Handbags | 8.5 | |
| Bonnie Hampton | 1, 2, 3... Bungee! | 9 | |
| John Paris | Tulip (Losely) | 10 | |
| John Paris | Parrot Tulip | 7.5 | |
| John Paris | Single Early Tulips | 8 | |
| Simon Taylor | Is The Eye Sharp? | 7.5 | |
| Simon Taylor | Blue Butterfly | 7.5 | |
| Simon Taylor | Money on the Mind | 9.5 | |
| Chris Whitty | Katya in Doorway | 10 | |
| Chris Whitty | Bullring at Night | 10 | |
| Chris Whitty | Red & Yellow Lily | 7.5 |
![]()