Competition Dates:
| Date | Event | Judge |
| 4th November | Round 1 vs. Alton & Haslemere | Barry Day |
| 23rd November | Round 2 vs. Petersfield & Horndean | Leo Rich |
| 1st February | Round 3 vs. Havant and SDIG | George Walsh APAG |
| Photographer | Round 1 | Round 2 | Round 3 | |
| Sir Lambert’s Guest House | Prue Barker | 10 | 7.5 | 8 |
| After The Storm | Jon Evans | 10 | 8.5 | 7 |
| Cousins | Jon Evans | 7.5 | 8.5 | 8 |
| My Neighbour’s Burglar Alarm | Mike Hammersley | 8.5 | 9.5 | 8 |
| A Patchwork Of Foliage | Jon Evans | 7.5 | 8 | 8 |
| Looking Up To The Pharoh | Tony Fisher | 7 | 8.5 | 8 |
| Dennis | Simon Taylor | 7 | 8 | 7 |
| Into The Rum Desert | Mike Hammersley | 8.5 | 10 | 8 |
| Total : | 66 | 68.5 | 62 | |
| 1st | 1st | 3rd | ||
| Slide | Photographer | Round 1 | Round 2 | Round 3 |
| Garden Inspector | Prue Barker | 8.5 | 8 | 8 |
| In The Snow | David Bleach | 8 | 8 | 7 |
| A Mediterranean Storm | David Bleach | 10 | 10 | 8 |
| Greta Oto | Prue Barker | 9 | 7.5 | 7 |
| Long View | Prue Barker | 8.5 | 7 | 7 |
| Diamond Prospector | David Bleach | 9 | 8 | 8 |
| It Was This Big | Simon Taylor | 9.5 | 8.5 | 8 |
| Chihuly Colours | Simon Taylor | 7.5 | 8 | 7 |
| Total : | 70 | 65 | 60 | |
| 2nd | 2nd | 3rd | ||
![]()