Class “B” indicates “Beginner”
2007 Slide Round 3
| Ref | Photographer | Title | Score | CL |
|---|---|---|---|---|
| S164 | Simon Taylor | Lineout | 9 | |
| S165 | David Bleach | Untitled - Franigpani | 8 | |
| S166 | David Bleach | Untitled - MG | 7 | |
| S167 | David Bleach | Untitled - Courtyard | 8.5 | |
| S168 | Doreen Bleach | Untitled - 2 Men | 8 | |
| S169 | Doreen Bleach | Untitled - The Grand Canal | 8.5 | |
| S170 | Doreen Bleach | Untitled - Church Tower | 7 | |
| S171 | Prue Barker | Family Outing - Baywater Village | 7 | |
| S172 | Prue Barker | Quizzical Zebra | 8 | |
| S173 | Prue Barker | Painted Lady (Jo'Berg) | 10 | |
| S174 | Chris Whitty | Sue In Rapeseed | 10 | |
| S175 | Chris Whitty | Fruit Bowl | 8 | |
| S176 | John Paris | Brimstone | 7 | |
| S177 | John Paris | Tulip | 8.5 | |
| S178 | John Paris | Tomb At Laycock | 7 | |
| S179 | Jenny Bray | Take Off | 8 | |
| S180 | Jenny Bray | Low Light At Fistral Beach | 10 | |
| S181 | Joe Waghorn | Hereford Eridsland | 7 | |
| S182 | Joe Waghorn | Which One | 8.5 | |
| S183 | Joe Waghorn | I Can't See | 9 | |
| S184 | Jon Evans | Evening Bathe | 8 | |
| S185 | Jon Evans | Gonepteryx Cleopatra | 8 | |
| S186 | Jon Evans | May The Lord Be With You | 10 | |
| S123 | Simon Taylor | Water Otter | 8 | |
| S113 | Simon Taylor | Hands | 7.5 | |
| S149 | Chris Whitty | Everglades | 10 | |
| S154 | Jenny Bray | Untitled - Resting Foal | 8 |
![]()