Class “B” indicates “Beginner”
2007 Slide Round 1
| Ref | Photographer | Title | Score | CL |
|---|---|---|---|---|
| S126 | Simon Taylor | American Star 2006 | 7 | |
| S127 | Jenny Bray | Untitled - Riding In The Sea | 10 | |
| S128 | Doreen Bleach | Untitled - The Yellow Dress | 10 | |
| S129 | Doreen Bleach | Untitled - Ruin | 8 | |
| S130 | Doreen Bleach | Untitled - Rural Landscape | 9.5 | |
| S131 | David Bleach | Untitled - Vent | 8 | |
| S132 | David Bleach | Untitled - Man With Hat | 9 | |
| S133 | David Bleach | Untitled - Green Grass | 7.5 | |
| S134 | John Paris | Autumn Gold | 7 | |
| S135 | John Paris | Monkey Puzzle | 7.5 | |
| S136 | Jon Evans | Ramshackle Lefkas May 2006 | 8 | |
| S137 | Jon Evans | Fractal Ferns | 7 | |
| S138 | Prue Barker | The Fisherman And His Dog | 7 | |
| S139 | Chris Whitty | Birds Over Brighton Pier | 8 | |
| S140 | Chris Whitty | Log Ends | 8 | |
| S057 | Simon Taylor | Rhinecanthus Aculeatus (Triggerfish) | 9 | |
| S070 | Simon Taylor | Entropy | 7 | |
| S085 | Jenny Bray | Untitled - Window | 8 | |
| S090 | Prue Barker | Blue Morpho Butterfly | 10 | |
| S091 | Prue Barker | Bird Of Paradise (Strelitzia Regina) | 8.5 | |
| S095 | Chris Whitty | Morning In The Bourne Woods | 8 | |
| S099 | John Paris | Tulip Aflame Losely Gardens | 9 | |
| S110 | Jenny Bray | Untitled - Green Bucket And Pink Wellies | 7.5 | |
| S124 | Jon Evans | The Last Light Of The Sun | 10 |
![]()