SPF Print & Slide League 2006/7
Competition dates
| Date | Event | Judge |
| 8th November | Round 1 vs. Havant and Petersfield (host) | Peter Morss ARPS |
| 20th January | Round 2 vs. Haslemere & Horndean (host) | George Walsh |
| 14th February | Round 3 vs. Alton and SDIG | Bryan Powell |
| Ref | Photographer | Round 1 | Round 2 | Round 3 | |
| 571 | The Beggar | Tony Fisher | 8 | 8 | 7.5 |
| 572 | Dry Water Course, Ithala | Prue Barker | 8.5 | 8 | 8 |
| 573 | Through The Arched window | David Sheppard | 7 | 6 | 9 |
| 574 | On The Prowl | Alan Eggleton | 6.5 | 6 | 8.5 |
| 575 | Our Ancestors | Jon Evans | 7.5 | 8 | 8.5 |
| 576 | Fisherman’s Lunch | Tony Fisher | 7.5 | 7 | 8 |
| 577 | Bright Winter Morning | Roy Arnett | 7 | 8 | 9 |
| 578 | Humber Bridge At Sunset | Mike Hammersley | 9 | 8 | 8 |
| Total : | 61 | 59 | 66.5 | ||
| 2nd | 3rd |
2nd=
|
|||
| Ref | Slide | Photographer | Round 1 | Round 2 | Round 3 |
| 571 | Golden Tamarin | Simon Taylor | 7.5 | 8 | 8.5 |
| 572 | Sky View | Prue Barker | 7.5 | 7 | 8 |
| 573 | White Houses & Blue Sky | Jenny Bray | 8 | 6 | 8 |
| 574 | Holly Blue On Markoram Crondall Gardens | Prue Barker | 8 | 8 | 9 |
| 575 | Skyscrapers | Roy Arnett | 9.5 | 8 | 8.5 |
| 576 | Head In The Clouds | Jenny Bray | 7.5 | 7 | 6.5 |
| 577 | Ring Tailed Coati | Simon Taylor | 7.5 | 6 | 8.5 |
| 578 | Cobwebs on Bracken | Jenny Bray | 8 | 8 | 8.5 |
| Total : | 63.5 | 58 | 65.5 | ||
| 3rd | 2nd | 3rd | |||
![]()