Class “B” indicates “Beginner”
2005 Slide Round 2
| Photographer | Title | Score |
|---|---|---|
| Prue Barker | Junonia Archesia / Garden Inspector | 8.5 |
| Prue Barker | Swoosh | 8.5 |
| Prue Barker | Rhino Peaks | 7.5 |
| David Bleach | Sunset (untitled) | 9 |
| David Bleach | Koos (untitled) | 9.5 |
| David Bleach | In The Snow (untitled) | 8.5 |
| Doreen Bleach | Amsterdam (untitled) | 10 |
| Doreen Bleach | Burano (untitled) | 7.5 |
| Doreen Bleach | Waterfall (untitled) | 7 |
| Jenny Bray | Apart-T I D E (untitled) | 7.5 |
| Jenny Bray | Handle (untitled) | 8 |
| Jenny Bray | Autumn Lane (untitled) | 7.5 |
| Jon Evans | Bend In The River | 6 |
| Jon Evans | Autumn Churchyard | 8 |
| Jon Evans | Podophyllum Leaf | 8 |
| Ronnie Godfrey | Greenfly Under Leaf | 10 |
| Ronnie Godfrey | Visiting Ant | 9 |
| Ronnie Godfrey | Blue Damsel | 8.5 |
| John Paris | Tri-Lakes, Yateley | 7 |
| John Paris | Window In The Freeschool, Corsham | 8 |
| John Paris | Honeybee At Work | 6.5 |
| Terry Revell | Boardwalk (untitled) | 6 |
| Terry Revell | Lunchbreak | 7 |
| Terry Revell | Cocktail Hour | 7 |
| Simon Taylor | Royal Garrison Church, Aldershot | 7.5 |
| Simon Taylor | Spring Colour | 8 |
| Simon Taylor | Lion & Lamb Yard, Farnham | 7 |
| Chris Whitty | Morning Jog | 7.5 |
| Chris Whitty | Woodland Morning | 7 |
| Chris Whitty | Alive, Alive, Oh! | 7.5 |
![]()