Class “B” indicates “Beginner”
2004 Slide Round 4
| Photographer | Title | Score | Class |
|---|---|---|---|
| Prue Barker | Falling Palm Trees - Tiskita, Costa Rica | 8.5 | |
| Prue Barker | Spotted Fritillary (Malitea Didyma) | 9.5 | |
| Prue Barker | Red Tug & Signal Hills Cape Town | 9 | |
| David Bleach | Untitled (Lion) | 9 | |
| David Bleach | Untitled (Pacific) | 7.5 | |
| David Bleach | Untitled (Washing) | 8 | |
| Doreen Bleach | Untitled (Pelican) | 8 | |
| Doreen Bleach | Untitled (Rock Formation) | 8 | |
| Doreen Bleach | Untitled (View Through Arch) | 8 | |
| Jenny Bray | Untitled (Boy With Red Hat) | 8 | |
| Jenny Bray | Untitled (Rocks With Tree) | 8.5 | |
| Jenny Bray | Is It In The Frame? | 7 | |
| Jon Evans | Skunk Cabbage | 10 | B |
| Jon Evans | Ripples | 10 | B |
| Jon Evans | Crown of Thorns | 8.5 | B |
| Ronnie Godfrey | Damselfly On Lavender | 10 | |
| Ronnie Godfrey | A Sight of Summer | 9 | |
| Ronnie Godfrey | Homing In | 9.5 | |
| John Paris | Fire Escape, Antwerp | 9 | |
| John Paris | Cordoba, Alcazar, Water Lily In Garden | 8.5 | |
| John Paris | Lily Marleine | 7.5 | |
| Simon Taylor | Serene Lake | 8 | |
| Simon Taylor | Evening Light | 7.5 | |
| Simon Taylor | Money On The Mind | 7.5 | |
| Chris Whitty | Julie Portrait 2 | 8.5 | |
| Chris Whitty | Long-Nosed Cyclops | 7.5 | |
| Chris Whitty | Katya In Doorway | 8.5 | |
| Terry Revell | Summer Sails | 8.5 | |
| Terry Revell | Tigh Mor | 7.5 | |
| Terry Revell | Evening | 8 | |
| Joe Waghorn | Broomy - Snow House | 10 | |
| Joe Waghorn | Two Herring Gulls | 7.5 | |
| Joe Waghorn | Flying Ducks | 8.5 |
![]()